Market revenue in 2019 | USD 27,127.9 million |
Market revenue in 2027 | USD 44,484.0 million |
Growth rate | 6.4% (CAGR from 2019 to 2027) |
Largest segment | Bottles |
Fastest growing segment | Bottles |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Bottles, Fibers, Films |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to polyethylene furanoate market will help companies and investors design strategic landscapes.
Bottles was the largest segment with a revenue share of 75.7% in 2019. Horizon Databook has segmented the Global polyethylene furanoate market based on bottles, fibers, films covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global polyethylene furanoate market , including forecasts for subscribers. This global databook contains high-level insights into Global polyethylene furanoate market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,011.9 | 4,376.5 | 4,774.3 | 5,208.1 | 5,491.5 | 5,824.1 | 6,212.8 | 6,635.0 | 7,130.0 | 7,642.2 | 8,171.8 | 8,483.1 | 6.3% |
Europe | 7,080.4 | 7,706.0 | 8,386.8 | 9,127.8 | 9,602.1 | 10,160.1 | 10,813.1 | 11,521.3 | 12,352.1 | 13,208.8 | 14,091.4 | 14,524.0 | 6.0% |
Asia Pacific | 9,493.9 | 10,331.3 | 11,242.7 | 12,234.4 | 12,868.5 | 13,614.6 | 14,487.8 | 15,434.6 | 16,545.4 | 17,690.7 | 18,870.4 | 20,685.1 | 6.8% |
Latin America | 221.1 | 240.4 | 261.3 | 284.1 | 298.5 | 315.5 | 335.4 | 357.0 | 382.3 | 408.3 | 435.1 | 467.1 | 6.4% |
MEA | 252.7 | 260.3 | 267.3 | 273.4 | 269.2 | 265.4 | 261.6 | 256.6 | 251.2 | 243.1 | 232.1 | 324.7 | 2.2% |
Overall | 21,060.0 | 22,914.5 | 24,932.4 | 27,127.9 | 28,529.7 | 30,179.6 | 32,110.7 | 34,204.4 | 36,661.0 | 39,193.1 | 41,800.8 | 44,484.0 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account