Market revenue in 2020 | USD 198.9 thousand |
Market revenue in 2035 | USD 800.9 thousand |
Growth rate | 9.7% (CAGR from 2020 to 2035) |
Largest segment | Packaging |
Fastest growing segment | Industrial |
Historical data covered | 2019 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2035 |
Quantitative units | Revenue in USD thousand |
Market segmentation | Packaging, Industrial |
Key Regions: U.S. , UK , Japan , Germany , Netherlands
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to polyethylene furanoate films market will help companies and investors design strategic landscapes.
Packaging was the largest segment with a revenue share of 62.49% in 2020. Horizon Databook has segmented the Global polyethylene furanoate films market based on packaging, industrial covering the revenue growth of each sub-segment from 2019 to 2035.
Horizon Databook provides a detailed overview of global-level data and insights on the Global polyethylene furanoate films market , including forecasts for subscribers. This global databook contains high-level insights into Global polyethylene furanoate films market from 2019 to 2035, including revenue numbers, major trends, and company profiles.
ProductType | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 40.4 | 40.5 | 41.4 | 42.7 | 44.6 | 47.2 | 51.1 | 55.5 | 60.5 | 66.4 | 73.2 | 81.1 | 90.2 | 101.0 | 114.8 | 132.1 | 153.9 | 9.3% |
Europe | 54.4 | 55.1 | 56.9 | 59.3 | 62.6 | 66.9 | 73.2 | 80.4 | 88.6 | 98.1 | 109.4 | 122.4 | 137.6 | 155.7 | 178.8 | 208.0 | 244.8 | 10.5% |
Asia Pacific | 90.2 | 90.8 | 93.2 | 96.6 | 101.3 | 107.7 | 117.0 | 127.7 | 139.9 | 154.1 | 170.7 | 189.9 | 212.2 | 238.7 | 272.4 | 315.1 | 368.5 | 9.8% |
Latin America | 7.8 | 7.7 | 7.7 | 7.8 | 8.0 | 8.3 | 8.8 | 9.4 | 10.1 | 10.9 | 11.7 | 12.8 | 14.0 | 15.3 | 17.1 | 19.3 | 22.1 | 7.3% |
MEA | 4.8 | 4.7 | 4.8 | 4.9 | 5.0 | 5.2 | 5.5 | 5.8 | 6.2 | 6.6 | 7.1 | 7.6 | 8.2 | 8.8 | 9.6 | 10.6 | 11.7 | 6.2% |
Overall | 197.5 | 198.9 | 203.9 | 211.2 | 221.4 | 235.3 | 255.5 | 278.8 | 305.3 | 336.1 | 372.1 | 413.7 | 462.2 | 519.5 | 592.7 | 685.2 | 800.9 | 9.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account