Market revenue in 2022 | USD 25,644.8 million |
Market revenue in 2030 | USD 33,713.4 million |
Growth rate | 3.5% (CAGR from 2022 to 2030) |
Largest segment | Automotive |
Fastest growing segment | ELECTRICAL & ELECTRONICS |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | PACKAGING, CONSTRUCTION, ELECTRICAL & ELECTRONICS, AUTOMOTIVE, MEDICAL, OTHER END USES |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to polyamide market will help companies and investors design strategic landscapes.
Automotive was the largest segment with a revenue share of 44.62% in 2022. Horizon Databook has segmented the Global polyamide market based on packaging, construction, electrical & electronics, automotive, medical, other end uses covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global polyamide market , including forecasts for subscribers. This global databook contains high-level insights into Global polyamide market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,749.7 | 4,927.3 | 4,812.4 | 4,901.5 | 5,011.9 | 5,139.7 | 5,281.2 | 5,442.3 | 5,619.3 | 5,818.8 | 6,009.3 | 6,206.7 | 6,402.0 | 3.1% |
Europe | 7,165.0 | 7,422.5 | 7,239.2 | 7,363.0 | 7,518.2 | 7,699.2 | 7,899.9 | 8,129.5 | 8,382.2 | 8,667.6 | 8,937.1 | 9,216.9 | 9,492.7 | 3.0% |
Asia Pacific | 10,101.7 | 10,565.4 | 10,403.8 | 10,683.5 | 11,013.7 | 11,387.4 | 11,796.8 | 12,256.6 | 12,759.2 | 13,320.6 | 13,867.9 | 14,440.2 | 15,016.1 | 4.0% |
Latin America | 1,139.0 | 1,188.7 | 1,168.0 | 1,196.8 | 1,231.1 | 1,270.1 | 1,312.9 | 1,361.1 | 1,413.9 | 1,472.9 | 1,530.4 | 1,590.3 | 1,650.3 | 3.7% |
MEA | 805.8 | 841.5 | 826.8 | 846.7 | 870.0 | 896.1 | 924.2 | 955.5 | 989.1 | 1,026.4 | 1,070.9 | 1,111.6 | 1,152.3 | 3.6% |
Overall | 23,961.2 | 24,945.3 | 24,450.1 | 24,991.5 | 25,644.8 | 26,392.5 | 27,215.0 | 28,144.9 | 29,163.8 | 30,306.3 | 31,415.6 | 32,565.7 | 33,713.4 | 3.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account