Market revenue in 2022 | USD 26,060.0 million |
Market revenue in 2030 | USD 53,558.3 million |
Growth rate | 9.4% (CAGR from 2022 to 2030) |
Largest segment | Industrial |
Fastest growing segment | Commercial |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Commercial, Industrial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to point of use water treatment systems market will help companies and investors design strategic landscapes.
Industrial was the largest segment with a revenue share of 41.45% in 2022. Horizon Databook has segmented the Global point of use water treatment systems market based on residential, commercial, industrial covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global point of use water treatment systems market , including forecasts for subscribers. This global databook contains high-level insights into Global point of use water treatment systems market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 1,704.6 | 1,900.5 | 1,630.8 | 1,892.7 | 2,240.0 | 2,539.7 | 2,792.8 | 2,979.3 | 3,269.3 | 3,592.6 | 3,960.1 | 4,371.1 | 4,835.8 | 10.1% |
Europe | 5,504.3 | 6,065.5 | 5,144.4 | 5,902.0 | 6,484.5 | 7,187.2 | 7,905.4 | 8,879.4 | 9,635.6 | 10,471.9 | 11,417.2 | 12,465.5 | 13,534.9 | 9.6% |
North America | 5,008.6 | 5,460.2 | 4,581.6 | 5,200.2 | 5,918.9 | 6,534.3 | 7,080.4 | 7,494.3 | 8,045.7 | 8,650.7 | 9,330.6 | 10,078.5 | 10,911.9 | 8.0% |
MEA | 1,380.7 | 1,560.7 | 1,356.1 | 1,592.3 | 2,029.5 | 2,222.0 | 2,555.6 | 2,602.3 | 2,876.7 | 3,182.3 | 3,528.9 | 3,916.0 | 4,513.6 | 10.5% |
Asia Pacific | 7,498.2 | 8,307.1 | 7,083.3 | 8,170.0 | 9,387.1 | 10,461.0 | 11,569.1 | 12,557.3 | 13,699.9 | 14,968.8 | 16,407.6 | 18,010.2 | 19,762.1 | 9.8% |
Overall | 21,096.4 | 23,294.0 | 19,796.2 | 22,757.2 | 26,060.0 | 28,944.2 | 31,903.3 | 34,512.6 | 37,527.2 | 40,866.3 | 44,644.4 | 48,841.3 | 53,558.3 | 9.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account