Market revenue in 2023 | USD 13,497.0 million |
Market revenue in 2030 | USD 27,714.1 million |
Growth rate | 10.8% (CAGR from 2023 to 2030) |
Largest segment | Fixed pos |
Fastest growing segment | Mobile POS |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fixed POS, Mobile POS |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to point-of-sale software market will help companies and investors design strategic landscapes.
Fixed pos was the largest segment with a revenue share of 53.49% in 2023. Horizon Databook has segmented the Global point-of-sale software market based on fixed pos, mobile pos covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global point-of-sale software market , including forecasts for subscribers. This global databook contains high-level insights into Global point-of-sale software market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,194.5 | 2,461.8 | 2,763.9 | 3,114.8 | 3,454.3 | 3,798.7 | 4,145.5 | 4,497.5 | 4,860.0 | 5,243.9 | 5,652.3 | 6,082.9 | 6,809.5 | 8.7% |
Europe | 1,962.0 | 2,193.8 | 2,460.1 | 2,761.2 | 3,091.4 | 3,433.3 | 3,785.2 | 4,150.2 | 4,534.1 | 4,948.2 | 5,396.5 | 5,878.6 | 6,392.6 | 9.3% |
Asia Pacific | 1,903.4 | 2,228.8 | 2,648.1 | 3,099.9 | 3,610.5 | 4,166.5 | 4,767.8 | 5,420.3 | 6,134.1 | 6,928.1 | 7,813.1 | 8,793.6 | 9,872.5 | 13.1% |
Latin America | 567.0 | 658.2 | 761.6 | 889.0 | 1,028.7 | 1,179.4 | 1,340.9 | 1,514.6 | 1,703.0 | 1,911.2 | 2,141.8 | 2,395.4 | 2,672.6 | 12.4% |
MEA | 498.2 | 570.9 | 614.5 | 707.0 | 809.7 | 919.2 | 1,035.4 | 1,159.1 | 1,292.3 | 1,438.6 | 1,599.6 | 1,775.7 | 1,967.0 | 11.5% |
Overall | 7,125.1 | 8,113.5 | 9,248.3 | 10,571.9 | 11,994.5 | 13,497.0 | 15,074.7 | 16,741.7 | 18,523.6 | 20,469.9 | 22,603.3 | 24,926.2 | 27,714.1 | 10.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account