Market revenue in 2023 | USD 14,913.8 million |
Market revenue in 2030 | USD 38,279.7 million |
Growth rate | 14.4% (CAGR from 2023 to 2030) |
Largest segment | Host-read ads |
Fastest growing segment | Supplied Ads |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Pre-Roll Ads, Host-read Ads, Supplied Ads |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to podcast advertising market will help companies and investors design strategic landscapes.
Host-read ads was the largest segment with a revenue share of 62.35% in 2023. Horizon Databook has segmented the Global podcast advertising market based on pre-roll ads, host-read ads, supplied ads covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global podcast advertising market , including forecasts for subscribers. This global databook contains high-level insights into Global podcast advertising market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Ad Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,060.5 | 1,517.1 | 1,751.3 | 2,678.4 | 3,844.7 | 5,181.4 | 6,602.7 | 8,021.9 | 9,410.6 | 10,594.2 | 11,399.4 | 11,817.4 | 11,847.6 | 12.5% |
Europe | 775.3 | 1,124.7 | 1,316.8 | 2,043.0 | 2,975.8 | 4,070.4 | 5,265.8 | 6,496.5 | 7,740.8 | 8,853.7 | 9,681.5 | 10,202.6 | 10,401.0 | 14.3% |
Asia Pacific | 553.3 | 810.7 | 958.7 | 1,502.1 | 2,209.4 | 3,051.5 | 3,985.7 | 4,964.2 | 5,971.2 | 6,893.9 | 7,608.9 | 8,092.7 | 8,325.8 | 15.4% |
Latin America | 314.9 | 466.4 | 557.3 | 882.2 | 1,310.5 | 1,827.4 | 2,409.4 | 3,028.4 | 3,675.2 | 4,280.0 | 4,763.8 | 5,108.5 | 5,297.9 | 16.4% |
MEA | 127.7 | 191.4 | 231.4 | 370.4 | 556.0 | 783.1 | 1,042.3 | 1,322.1 | 1,618.5 | 1,900.6 | 2,132.4 | 2,304.3 | 2,407.4 | 17.4% |
Overall | 2,831.7 | 4,110.3 | 4,815.5 | 7,476.0 | 10,896.3 | 14,913.8 | 19,305.9 | 23,833.1 | 28,416.2 | 32,522.4 | 35,586.0 | 37,525.4 | 38,279.7 | 14.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account