Market revenue in 2023 | USD 806.9 million |
Market revenue in 2030 | USD 1,175.5 million |
Growth rate | 5.5% (CAGR from 2023 to 2030) |
Largest segment | Consumables and accessories |
Fastest growing segment | Consumables and Accessories |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Systems and Instruments, Consumables and Accessories |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to platelet aggregation devices market will help companies and investors design strategic landscapes.
Consumables and accessories was the largest segment with a revenue share of 76.03% in 2023. Horizon Databook has segmented the Global platelet aggregation devices market based on systems and instruments, consumables and accessories covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global platelet aggregation devices market , including forecasts for subscribers. This global databook contains high-level insights into Global platelet aggregation devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 253.2 | 266.1 | 280.2 | 294.0 | 308.2 | 322.6 | 337.9 | 354.3 | 371.9 | 391.2 | 411.6 | 433.5 | 457.0 | 5.1% |
Europe | 174.0 | 183.1 | 192.9 | 202.6 | 212.6 | 222.8 | 233.6 | 245.1 | 257.5 | 271.1 | 285.5 | 301.0 | 317.7 | 5.2% |
Overall | 427.2 | 449.2 | 473.1 | 496.6 | 520.8 | 545.4 | 571.5 | 599.4 | 629.4 | 662.4 | 697.1 | 734.5 | 774.7 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account