Market revenue in 2022 | USD 17,210.3 million |
Market revenue in 2030 | USD 28,905.6 million |
Growth rate | 6.7% (CAGR from 2022 to 2030) |
Largest segment | Lead acid |
Fastest growing segment | Lithium Ion |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Lead Acid, Lithium Ion |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to plastic battery containers market will help companies and investors design strategic landscapes.
Lead acid was the largest segment with a revenue share of 49.24% in 2022. Horizon Databook has segmented the Global plastic battery containers market based on lead acid, lithium ion covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global plastic battery containers market , including forecasts for subscribers. This global databook contains high-level insights into Global plastic battery containers market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Battery | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,986.5 | 4,120.2 | 4,057.8 | 4,033.7 | 4,347.9 | 4,670.9 | 4,999.9 | 5,329.8 | 5,655.3 | 5,969.0 | 6,261.5 | 6,521.5 | 6.2% |
Europe | 4,388.2 | 4,524.7 | 4,445.6 | 4,408.7 | 4,740.5 | 5,080.2 | 5,424.5 | 5,768.0 | 6,104.7 | 6,426.7 | 6,724.1 | 6,984.8 | 5.9% |
Asia Pacific | 5,671.6 | 6,000.2 | 6,047.0 | 6,149.2 | 6,778.5 | 7,445.0 | 8,145.5 | 8,872.5 | 9,617.4 | 10,367.1 | 11,104.3 | 11,806.3 | 8.5% |
Latin America | 1,353.0 | 1,380.5 | 1,341.8 | 1,316.0 | 1,399.1 | 1,482.0 | 1,563.6 | 1,642.3 | 1,716.4 | 1,783.6 | 1,841.4 | 1,886.8 | 4.6% |
MEA | 1,374.4 | 1,390.8 | 1,340.2 | 1,302.7 | 1,371.9 | 1,438.9 | 1,502.5 | 1,561.0 | 1,612.8 | 1,655.8 | 1,687.8 | 1,706.3 | 3.4% |
Overall | 16,773.7 | 17,416.3 | 17,232.3 | 17,210.3 | 18,637.9 | 20,116.8 | 21,636.0 | 23,173.6 | 24,706.6 | 26,202.1 | 27,619.1 | 28,905.6 | 6.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account