Market revenue in 2023 | USD 396.5 million |
Market revenue in 2030 | USD 521.1 million |
Growth rate | 4% (CAGR from 2023 to 2030) |
Largest segment | Led-based phototherapy equipment |
Fastest growing segment | LED-based Phototherapy Equipment |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Conventional Phototherapy Equipment, LED-based Phototherapy Equipment, Fiberoptic Phototherapy Equipment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to phototherapy equipment market will help companies and investors design strategic landscapes.
Led-based phototherapy equipment was the largest segment with a revenue share of 48.78% in 2023. Horizon Databook has segmented the Global phototherapy equipment market based on conventional phototherapy equipment, led-based phototherapy equipment, fiberoptic phototherapy equipment covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global phototherapy equipment market, including forecasts for subscribers. This global databook contains high-level insights into Global phototherapy equipment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 134.0 | 137.5 | 141.1 | 144.9 | 149.0 | 153.3 | 157.7 | 162.4 | 167.3 | 172.5 | 177.9 | 183.6 | 189.6 | 3.1% |
Europe | 95.2 | 98.2 | 101.3 | 104.5 | 108.0 | 111.7 | 115.6 | 119.7 | 124.0 | 128.5 | 133.3 | 138.3 | 143.6 | 3.7% |
Asia Pacific | 69.4 | 73.0 | 76.9 | 80.9 | 85.3 | 89.9 | 94.8 | 100.0 | 105.5 | 111.4 | 117.7 | 124.3 | 131.4 | 5.6% |
Latin America | 19.8 | 20.6 | 21.4 | 22.3 | 23.3 | 24.3 | 25.4 | 26.5 | 27.7 | 29.0 | 30.3 | 31.8 | 33.3 | 4.6% |
MEA | 14.3 | 14.9 | 15.4 | 16.0 | 16.7 | 17.4 | 18.1 | 18.8 | 19.6 | 20.4 | 21.3 | 22.3 | 23.3 | 4.3% |
Overall | 332.7 | 344.1 | 356.1 | 368.8 | 382.3 | 396.5 | 411.6 | 427.4 | 444.1 | 461.8 | 480.5 | 500.2 | 521.1 | 4.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account