Market revenue in 2023 | USD 98.8 million |
Market revenue in 2030 | USD 339.0 million |
Growth rate | 19.3% (CAGR from 2023 to 2030) |
Largest segment | Photoacoustic tomography (pat) |
Fastest growing segment | Photoacoustic Tomography (PAT) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Photoacoustic Tomography (PAT), Photoacoustic Microscopy (PAM) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to photoacoustic imaging market will help companies and investors design strategic landscapes.
Photoacoustic tomography (pat) was the largest segment with a revenue share of 63.36% in 2023. Horizon Databook has segmented the Global photoacoustic imaging market based on photoacoustic tomography (pat), photoacoustic microscopy (pam) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global photoacoustic imaging market , including forecasts for subscribers. This global databook contains high-level insights into Global photoacoustic imaging market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 30.1 | 33.7 | 26.2 | 29.8 | 35.6 | 42.4 | 50.6 | 60.5 | 72.3 | 86.5 | 103.5 | 124.0 | 148.7 | 19.6% |
Europe | 14.5 | 16.1 | 12.5 | 14.1 | 16.7 | 19.9 | 23.6 | 28.0 | 33.3 | 39.7 | 47.3 | 56.3 | 67.2 | 19.0% |
Asia Pacific | 13.5 | 15.1 | 11.8 | 13.5 | 16.2 | 19.4 | 23.3 | 28.0 | 33.6 | 40.4 | 48.6 | 58.5 | 70.5 | 20.2% |
Latin America | 7.0 | 7.7 | 5.9 | 6.7 | 7.9 | 9.3 | 11.0 | 13.0 | 15.3 | 18.1 | 21.5 | 25.4 | 30.2 | 18.3% |
MEA | 6.2 | 6.8 | 5.2 | 5.7 | 6.7 | 7.8 | 9.1 | 10.6 | 12.3 | 14.3 | 16.6 | 19.4 | 22.5 | 16.4% |
Overall | 71.2 | 79.4 | 61.6 | 69.9 | 83.0 | 98.8 | 117.5 | 140.0 | 166.8 | 199.0 | 237.5 | 283.7 | 339.0 | 19.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account