Market revenue in 2024 | USD 1,350,748.0 million |
Market revenue in 2030 | USD 2,059,407.9 million |
Growth rate | 7.3% (CAGR from 2024 to 2030) |
Largest segment | Prescription |
Fastest growing segment | OTC |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Prescription, OTC |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pharmacy market will help companies and investors design strategic landscapes.
Prescription was the largest segment with a revenue share of 81.26% in 2024. Horizon Databook has segmented the Global pharmacy market based on prescription, otc covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pharmacy market, including forecasts for subscribers. This global databook contains high-level insights into Global pharmacy market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 493,348.5 | 517,890.7 | 540,534.6 | 579,865.8 | 633,576.7 | 673,436.7 | 718,322.7 | 766,959.9 | 819,704.2 | 876,948.9 | 939,129.0 | 1,006,726.6 | 1,080,275.9 | 7.0% |
Europe | 199,340.7 | 208,321.1 | 217,084.5 | 229,269.6 | 244,032.8 | 259,084.4 | 275,340.4 | 292,767.7 | 311,459.1 | 331,515.1 | 353,044.9 | 376,167.2 | 401,010.7 | 6.5% |
Asia Pacific | 183,961.0 | 194,710.8 | 204,900.0 | 221,615.1 | 244,124.6 | 261,599.4 | 281,303.1 | 302,782.1 | 326,215.8 | 351,803.6 | 379,767.4 | 410,353.9 | 443,838.3 | 7.9% |
Latin America | 21,497.9 | 23,163.7 | 24,801.6 | 27,280.0 | 30,546.2 | 33,257.4 | 36,320.0 | 39,686.5 | 43,389.9 | 47,467.0 | 51,958.9 | 56,911.7 | 62,377.0 | 9.4% |
MEA | 17,094.2 | 18,841.4 | 19,969.1 | 24,988.6 | 33,727.8 | 36,098.9 | 39,461.9 | 43,290.0 | 47,645.4 | 52,598.8 | 58,230.5 | 64,631.7 | 71,906.0 | 10.5% |
Overall | 915,242.3 | 962,927.6 | 1,007,289.9 | 1,083,018.9 | 1,186,008.0 | 1,263,476.7 | 1,350,748.0 | 1,445,486.2 | 1,548,414.4 | 1,660,333.3 | 1,782,130.7 | 1,914,791.1 | 2,059,407.9 | 7.3% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account