Market revenue in 2023 | USD 199.6 million |
Market revenue in 2030 | USD 357.9 million |
Growth rate | 8.7% (CAGR from 2023 to 2030) |
Largest segment | Traditional robots |
Fastest growing segment | Collaborative Robots |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Traditional Robots, Collaborative Robots |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pharmaceutical robots market will help companies and investors design strategic landscapes.
Traditional robots was the largest segment with a revenue share of 63.08% in 2024. Horizon Databook has segmented the Global pharmaceutical robots market based on traditional robots, collaborative robots covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pharmaceutical robots market , including forecasts for subscribers. This global databook contains high-level insights into Global pharmaceutical robots market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 3.0 | 3.3 | 3.8 | 4.3 | 4.2 | 4.8 | 5.3 | 6.1 | 6.6 | 7.3 | 8.1 | 8.9 | 9.9 | 10.9 | 12.0 | 8.4% |
Europe | 18.1 | 20.1 | 22.5 | 25.2 | 24.3 | 27.3 | 29.5 | 32.8 | 35.0 | 37.7 | 40.6 | 43.7 | 47.0 | 50.5 | 54.2 | 6.0% |
North America | 9.7 | 10.9 | 12.4 | 14.1 | 13.7 | 15.9 | 17.7 | 20.5 | 22.7 | 25.3 | 28.2 | 31.4 | 35.0 | 38.9 | 43.2 | 9.2% |
MEA | 3.4 | 3.8 | 4.3 | 5.0 | 5.0 | 5.7 | 6.3 | 7.1 | 7.7 | 8.5 | 9.3 | 10.2 | 11.2 | 12.3 | 13.4 | 7.8% |
Asia Pacific | 69.1 | 77.5 | 87.7 | 99.2 | 95.8 | 109.0 | 118.5 | 133.2 | 143.3 | 155.9 | 169.4 | 184.0 | 199.8 | 216.8 | 235.1 | 6.9% |
Overall | 103.2 | 115.7 | 130.8 | 147.7 | 142.9 | 162.7 | 177.3 | 199.6 | 215.3 | 234.7 | 255.6 | 278.2 | 302.7 | 329.2 | 357.9 | 8.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account