Market revenue in 2024 | USD 41,217.7 million |
Market revenue in 2030 | USD 62,989.5 million |
Growth rate | 7.3% (CAGR from 2024 to 2030) |
Largest segment | Clinical |
Fastest growing segment | Pre-Clinical |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Drug Discovery, Pre-Clinical, Clinical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,930.3 | 7,222.5 | 7,790.1 | 8,472.4 | 8,923.5 | 9,411.4 | 9,897.5 | 10,421.1 | 10,985.5 | 11,594.4 | 12,251.6 | 12,961.4 | 13,728.7 | 5.7% |
Europe | 4,695.3 | 4,871.5 | 5,231.0 | 5,663.9 | 5,939.0 | 6,235.9 | 6,528.8 | 6,843.7 | 7,182.3 | 7,546.7 | 7,939.0 | 8,361.7 | 8,817.4 | 5.2% |
Asia Pacific | 10,809.3 | 11,698.4 | 13,100.7 | 14,773.0 | 16,112.1 | 17,584.3 | 19,124.0 | 20,811.2 | 22,661.4 | 24,692.5 | 26,923.0 | 29,397.8 | 32,105.5 | 9.1% |
Latin America | 2,494.4 | 2,614.5 | 2,836.1 | 3,102.2 | 3,286.2 | 3,485.7 | 3,686.8 | 3,904.1 | 4,139.2 | 4,393.6 | 4,669.3 | 4,968.2 | 5,292.5 | 6.3% |
MEA | 1,266.5 | 1,337.8 | 1,454.2 | 1,602.9 | 1,719.8 | 1,848.3 | 1,980.6 | 2,124.7 | 2,282.1 | 2,453.9 | 2,642.7 | 2,827.3 | 3,045.4 | 7.5% |
Overall | 26,195.8 | 27,744.8 | 30,412.0 | 33,614.5 | 35,980.6 | 38,565.7 | 41,217.7 | 44,104.8 | 47,250.6 | 50,681.2 | 54,425.6 | 58,516.4 | 62,989.5 | 7.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account