Market revenue in 2024 | USD 41,217.7 million |
Market revenue in 2030 | USD 62,989.5 million |
Growth rate | 7.3% (CAGR from 2024 to 2030) |
Largest segment | Clinical |
Fastest growing segment | Pre-Clinical |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Drug Discovery, Pre-Clinical, Clinical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account