Market revenue in 2018 | USD 7,018.0 million |
Market revenue in 2025 | USD 8,597.5 million |
Growth rate | 2.9% (CAGR from 2018 to 2025) |
Largest segment | Litter box |
Fastest growing segment | Cleanup |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Litter Box, Cleanup, Odor Control |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pet odor control & clean-up products market will help companies and investors design strategic landscapes.
Litter box was the largest segment with a revenue share of 61.53% in 2018. Horizon Databook has segmented the Global pet odor control & clean-up products market based on litter box, cleanup, odor control covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pet odor control & clean-up products market , including forecasts for subscribers. This global databook contains high-level insights into Global pet odor control & clean-up products market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,354.4 | 3,430.0 | 3,509.8 | 3,594.1 | 3,682.1 | 3,775.5 | 3,873.7 | 3,977.2 | 4,086.2 | 4,201.0 | 4,322.0 | 2.7% |
Europe | 1,696.8 | 1,717.6 | 1,739.6 | 1,764.0 | 1,787.2 | 1,812.2 | 1,838.8 | 1,867.0 | 1,896.9 | 1,928.6 | 1,962.2 | 1.5% |
Asia Pacific | 862.4 | 908.9 | 957.8 | 1,011.5 | 1,063.9 | 1,120.0 | 1,179.8 | 1,243.6 | 1,311.8 | 1,384.6 | 1,462.4 | 5.4% |
Latin America | 469.3 | 487.1 | 505.8 | 525.9 | 546.4 | 568.3 | 591.3 | 615.8 | 641.6 | 669.1 | 698.1 | 4.1% |
MEA | 115.9 | 119.2 | 122.6 | 122.6 | 129.4 | 135.5 | 140.9 | 145.4 | 148.9 | 151.5 | 152.8 | 3.2% |
Overall | 6,498.7 | 6,662.8 | 6,835.5 | 7,018.0 | 7,208.9 | 7,411.5 | 7,624.5 | 7,848.9 | 8,085.4 | 8,334.7 | 8,597.5 | 2.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account