Market revenue in 2019 | USD 19,694.1 million |
Market revenue in 2027 | USD 28,071.2 million |
Growth rate | 4.5% (CAGR from 2019 to 2027) |
Largest segment | Insect |
Fastest growing segment | Termite |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Insect, Rodents, Termite, Mosquito, Other End Use |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pest control service market will help companies and investors design strategic landscapes.
Insect was the largest segment with a revenue share of 41.99% in 2019. Horizon Databook has segmented the Global pest control service market based on insect, rodents, termite, mosquito, other end use covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pest control service market , including forecasts for subscribers. This global databook contains high-level insights into Global pest control service market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
End Use | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,660.6 | 8,902.4 | 9,177.5 | 9,516.2 | 9,686.7 | 10,034.5 | 10,434.8 | 10,892.7 | 11,414.3 | 12,006.4 | 12,689.2 | 13,448.9 | 4.4% |
Europe | 3,825.0 | 3,944.0 | 4,078.5 | 4,242.1 | 4,331.5 | 4,500.9 | 4,694.9 | 4,916.0 | 5,167.3 | 5,452.1 | 5,779.9 | 6,144.8 | 4.7% |
Asia Pacific | 3,469.7 | 3,597.9 | 3,741.5 | 3,913.2 | 4,017.7 | 4,197.5 | 4,402.1 | 4,634.2 | 4,896.9 | 5,193.9 | 5,534.9 | 5,914.6 | 5.3% |
Latin America | 1,111.5 | 1,133.9 | 1,160.0 | 1,193.5 | 1,205.4 | 1,238.8 | 1,277.9 | 1,323.2 | 1,375.3 | 1,434.8 | 1,503.8 | 1,580.4 | 3.6% |
MEA | 799.8 | 806.6 | 815.6 | 829.1 | 827.1 | 839.2 | 854.4 | 872.7 | 894.4 | 919.6 | 949.5 | 982.5 | 2.1% |
Overall | 17,866.7 | 18,384.8 | 18,973.1 | 19,694.1 | 20,068.3 | 20,810.8 | 21,664.0 | 22,638.9 | 23,748.2 | 25,006.9 | 26,457.3 | 28,071.2 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account