Market revenue in 2023 | USD 93,977.1 million |
Market revenue in 2030 | USD 260,258.3 million |
Growth rate | 15.7% (CAGR from 2023 to 2030) |
Largest segment | Metabolic disorders |
Fastest growing segment | Metabolic disorders |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cancer, Metabolic disorders, Cardiovascular disorders, Respiratory disorders, Gastrointestinal disorders, Infectious disease, Pain, Dermatological disorders, Neurological disorders, Renal disorders |
Metabolic disorders was the largest segment with a revenue share of 59.44% in 2023. Horizon Databook has segmented the Global peptide therapeutics market based on cancer, metabolic disorders, cardiovascular disorders, respiratory disorders, gastrointestinal disorders, infectious disease, pain, dermatological disorders, neurological disorders, renal disorders covering the revenue growth of each sub-segment from 2018 to 2030.
The global peptide therapeutics market is expected to grow at a lucrative rate over the forecast period as companies are focusing on the development of new drugs. Various companies are involved in extensive to develop novel drugs for treatment of target diseases to increase their market shares.
For instance, Sanofi is working on phase 3 clinical trials of Efpeglenatide, a long-lasting glucagon-like peptide-1 (GLP-1) diabetes molecule. The study is aimed at assessing the safety and efficacy of the treatment candidate. The in peptide therapeutics is majorly focused on metabolic disorders m followed by oncology and infectious diseases. This is expected to propel the market growth over the forecast period.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 21,960.2 | 25,946.2 | 29,132.0 | 34,469.9 | 39,678.0 | 54,097.3 | 70,601.1 | 87,315.5 | 103,372.2 | 121,027.3 | 139,386.2 | 156,941.3 | 172,089.8 | 18.0% |
Europe | 12,555.2 | 14,346.5 | 15,449.4 | 17,556.4 | 18,808.4 | 21,320.7 | 24,704.1 | 27,916.3 | 31,346.6 | 34,802.3 | 38,096.5 | 41,148.3 | 43,925.4 | 10.9% |
Asia Pacific | 5,556.0 | 6,875.4 | 7,791.7 | 9,360.3 | 10,703.0 | 12,937.4 | 15,453.5 | 18,178.8 | 20,812.7 | 23,615.2 | 26,441.3 | 29,240.6 | 31,865.6 | 13.7% |
Latin America | 1,877.0 | 2,121.6 | 2,328.8 | 2,728.6 | 3,088.3 | 3,453.9 | 3,978.8 | 4,584.9 | 5,239.2 | 5,854.7 | 6,552.4 | 7,244.9 | 7,915.1 | 12.6% |
MEA | 1,178.3 | 1,357.0 | 1,770.2 | 1,785.1 | 1,913.1 | 2,167.9 | 2,526.6 | 2,861.5 | 3,209.2 | 3,561.8 | 3,893.5 | 4,194.9 | 4,462.4 | 10.9% |
Overall | 43,126.7 | 50,646.7 | 56,472.1 | 65,900.3 | 74,190.8 | 93,977.1 | 117,264.1 | 140,857.0 | 163,979.9 | 188,861.3 | 214,369.9 | 238,770.1 | 260,258.3 | 15.7% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account