Market revenue in 2023 | USD 152,335.9 million |
Market revenue in 2030 | USD 624,170.0 million |
Growth rate | 22.3% (CAGR from 2023 to 2030) |
Largest segment | Level-2 |
Fastest growing segment | Level-2 |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Level-1, Level-2 |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Charging Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 22,962.2 | 27,664.7 | 33,044.2 | 37,764.0 | 45,422.3 | 54,746.2 | 66,130.7 | 79,987.6 | 96,933.1 | 117,590.4 | 142,823.9 | 173,902.8 | 212,099.4 | 21.4% |
Europe | 18,290.1 | 22,137.1 | 26,560.1 | 32,018.1 | 38,712.7 | 46,903.7 | 56,954.1 | 69,249.2 | 84,359.7 | 102,874.2 | 125,647.8 | 153,821.9 | 188,648.6 | 22.0% |
Asia Pacific | 19,203.8 | 23,573.8 | 28,673.9 | 33,693.1 | 41,282.5 | 50,686.0 | 62,370.2 | 76,849.2 | 94,871.2 | 117,241.7 | 145,024.4 | 179,859.4 | 223,422.0 | 23.6% |
Overall | 60,456.1 | 73,375.6 | 88,278.2 | 103,475.2 | 125,417.5 | 152,335.9 | 185,455.1 | 226,086.0 | 276,164.0 | 337,706.2 | 413,496.1 | 507,584.1 | 624,170.0 | 22.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account