Market revenue in 2023 | USD 2,439.3 million |
Market revenue in 2030 | USD 4,681.4 million |
Growth rate | 9.8% (CAGR from 2023 to 2030) |
Largest segment | Consumables |
Fastest growing segment | Consumables |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Instruments, Consumables, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 769.8 | 803.0 | 762.4 | 787.4 | 827.9 | 888.8 | 961.3 | 1,045.9 | 1,144.9 | 1,260.8 | 1,397.0 | 1,557.6 | 1,747.6 | 10.1% |
Europe | 751.7 | 778.0 | 741.6 | 753.8 | 784.8 | 834.2 | 893.1 | 961.6 | 1,041.0 | 1,133.2 | 1,240.0 | 1,364.0 | 1,507.9 | 8.8% |
Asia Pacific | 366.8 | 386.3 | 369.2 | 385.5 | 408.9 | 442.7 | 482.6 | 529.2 | 583.3 | 646.5 | 720.5 | 807.2 | 909.1 | 10.8% |
Latin America | 134.9 | 140.6 | 133.6 | 136.2 | 142.9 | 153.0 | 164.9 | 178.8 | 194.8 | 213.5 | 235.1 | 260.4 | 289.8 | 9.6% |
MEA | 106.6 | 111.1 | 105.2 | 107.5 | 112.7 | 120.5 | 129.9 | 140.7 | 153.2 | 167.7 | 184.6 | 204.2 | 227.0 | 9.5% |
Overall | 2,129.8 | 2,218.9 | 2,111.9 | 2,170.3 | 2,277.1 | 2,439.3 | 2,631.8 | 2,856.1 | 3,117.2 | 3,421.7 | 3,777.2 | 4,193.3 | 4,681.4 | 9.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account