Market revenue in 2023 | USD 32,522.7 million |
Market revenue in 2030 | USD 132,236.0 million |
Growth rate | 22.2% (CAGR from 2023 to 2030) |
Largest segment | Hosted |
Fastest growing segment | Hosted |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hosted, Non-hosted |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to payment gateway market will help companies and investors design strategic landscapes.
Hosted was the largest segment with a revenue share of 57.95% in 2023. Horizon Databook has segmented the Global payment gateway market based on hosted, non-hosted covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global payment gateway market , including forecasts for subscribers. This global databook contains high-level insights into Global payment gateway market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,033.1 | 4,792.8 | 5,700.9 | 6,800.6 | 8,130.6 | 9,720.7 | 11,632.2 | 13,941.1 | 16,734.1 | 20,117.6 | 24,222.3 | 29,183.8 | 35,229.5 | 42,555.2 | 20.4% |
Europe | 2,508.5 | 3,017.8 | 3,633.8 | 4,387.9 | 5,310.1 | 6,425.7 | 7,782.3 | 9,439.6 | 11,467.0 | 13,950.8 | 16,997.9 | 20,755.0 | 25,381.4 | 31,066.7 | 21.9% |
Asia Pacific | 2,016.8 | 2,473.8 | 3,036.8 | 3,738.4 | 4,612.0 | 5,689.2 | 7,024.0 | 8,684.9 | 10,754.8 | 13,338.2 | 16,567.1 | 20,588.9 | 25,637.5 | 31,945.1 | 24.2% |
Latin America | 830.4 | 1,016.7 | 1,245.3 | 1,529.3 | 1,881.6 | 2,314.4 | 2,848.4 | 3,510.2 | 4,331.4 | 5,351.7 | 6,621.1 | 8,209.0 | 10,191.1 | 12,661.2 | 23.8% |
MEA | 967.2 | 1,179.0 | 1,438.1 | 1,758.6 | 2,154.9 | 2,639.7 | 3,235.8 | 3,971.8 | 4,881.6 | 6,007.8 | 7,403.8 | 9,147.1 | 11,314.8 | 14,007.8 | 23.3% |
Overall | 10,356.1 | 12,480.2 | 15,054.8 | 18,214.8 | 22,089.1 | 26,789.7 | 32,522.7 | 39,547.6 | 48,168.9 | 58,766.1 | 71,812.2 | 87,883.7 | 107,754.3 | 132,236.0 | 22.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account