Market revenue in 2020 | USD 6,618.9 million |
Market revenue in 2027 | USD 10,799.8 million |
Growth rate | 7.2% (CAGR from 2020 to 2027) |
Largest segment | Spo2 sensors |
Fastest growing segment | Brain Monitoring System Sensors |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | SpO2 Sensors, Blood Pressure Cuffs, Brain Monitoring System Sensors, Neuromuscular Transmission Sensors, Temperature Sensors, CO2 Absorbers/Amsorb Filters, ECG Leadwires |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to patient monitoring accessories market will help companies and investors design strategic landscapes.
Spo2 sensors was the largest segment with a revenue share of 52.37% in 2020. Horizon Databook has segmented the Global patient monitoring accessories market based on spo2 sensors, blood pressure cuffs, brain monitoring system sensors, neuromuscular transmission sensors, temperature sensors, co2 absorbers/amsorb filters, ecg leadwires covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global patient monitoring accessories market, including forecasts for subscribers. This global databook contains high-level insights into Global patient monitoring accessories market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,989.5 | 2,131.1 | 2,285.9 | 2,454.6 | 2,735.4 | 2,816.8 | 3,025.2 | 3,250.6 | 3,506.4 | 3,797.7 | 4,129.2 | 4,507.2 | 7.4% |
Europe | 1,434.0 | 1,529.5 | 1,633.4 | 1,746.2 | 1,937.1 | 1,985.9 | 2,123.4 | 2,271.6 | 2,439.5 | 2,630.3 | 2,847.1 | 3,093.5 | 6.9% |
Asia Pacific | 848.4 | 921.9 | 1,003.1 | 1,092.2 | 1,233.7 | 1,287.9 | 1,401.7 | 1,525.7 | 1,667.3 | 1,828.7 | 2,013.2 | 2,224.9 | 8.8% |
Latin America | 315.5 | 328.7 | 342.6 | 357.0 | 385.8 | 385.1 | 400.2 | 416.1 | 433.6 | 453.0 | 474.8 | 498.8 | 3.7% |
MEA | 254.2 | 267.9 | 282.8 | 298.5 | 326.9 | 331.2 | 349.4 | 369.1 | 390.8 | 415.8 | 443.7 | 475.4 | 5.5% |
Overall | 4,841.6 | 5,179.1 | 5,547.8 | 5,948.5 | 6,618.9 | 6,806.9 | 7,299.9 | 7,833.1 | 8,437.6 | 9,125.5 | 9,908.0 | 10,799.8 | 7.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account