Market revenue in 2022 | USD 477.8 million |
Market revenue in 2030 | USD 739.4 million |
Growth rate | 5.6% (CAGR from 2022 to 2030) |
Largest segment | Thermoplastic polyurethane (tpu) |
Fastest growing segment | Thermoplastic Polyurethane (TPU) |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Thermoplastic Polyurethane (TPU), Polyvinyl Chloride (PVC) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to paint protection film market will help companies and investors design strategic landscapes.
Thermoplastic polyurethane (tpu) was the largest segment with a revenue share of 82.88% in 2022. Horizon Databook has segmented the Global paint protection film market based on thermoplastic polyurethane (tpu), polyvinyl chloride (pvc) covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global paint protection film market , including forecasts for subscribers. This global databook contains high-level insights into Global paint protection film market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Material | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 125.6 | 117.0 | 124.9 | 130.4 | 136.5 | 143.2 | 150.8 | 159.2 | 168.4 | 178.6 | 190.0 | 202.6 | 5.7% |
Europe | 142.0 | 136.4 | 145.6 | 151.3 | 157.8 | 165.0 | 173.0 | 182.0 | 191.8 | 202.7 | 214.8 | 228.2 | 5.3% |
Asia Pacific | 134.8 | 126.1 | 135.2 | 142.0 | 149.6 | 158.2 | 167.6 | 178.2 | 189.9 | 202.8 | 217.3 | 233.4 | 6.4% |
Latin America | 21.4 | 20.4 | 21.8 | 22.5 | 23.4 | 24.3 | 25.4 | 26.6 | 27.8 | 29.3 | 30.9 | 32.6 | 4.7% |
MEA | 29.8 | 28.8 | 30.8 | 31.6 | 32.5 | 33.5 | 34.6 | 36.0 | 37.4 | 39.0 | 40.7 | 42.7 | 3.9% |
Overall | 453.5 | 428.8 | 458.3 | 477.8 | 499.7 | 524.2 | 551.5 | 581.8 | 615.3 | 652.4 | 693.6 | 739.4 | 5.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account