Market revenue in 2019 | USD 1,030.8 million |
Market revenue in 2027 | USD 1,758.6 million |
Growth rate | 6.9% (CAGR from 2019 to 2027) |
Largest segment | Salted |
Fastest growing segment | Ranch Flavored |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Plain, Salted, Ranch Flavored, BBQ Flavored, Dill Pickle Flavored, Other Flavored |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to packaged sunflower seeds market will help companies and investors design strategic landscapes.
Salted was the largest segment with a revenue share of 36.03% in 2019. Horizon Databook has segmented the Global packaged sunflower seeds market based on plain, salted, ranch flavored, bbq flavored, dill pickle flavored, other flavored covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global packaged sunflower seeds market, including forecasts for subscribers. This global databook contains high-level insights into Global packaged sunflower seeds market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 250.6 | 269.7 | 290.3 | 312.6 | 338.2 | 359.7 | 385.6 | 413.3 | 443.2 | 475.3 | 510.4 | 548.5 | 7.3% |
Europe | 370.1 | 394.2 | 420.0 | 447.6 | 479.1 | 504.4 | 534.9 | 567.3 | 601.9 | 638.7 | 678.5 | 721.4 | 6.2% |
Asia Pacific | 117.7 | 128.2 | 139.7 | 152.2 | 166.5 | 179.1 | 194.0 | 210.2 | 227.8 | 246.9 | 267.8 | 290.7 | 8.4% |
Latin America | 59.2 | 63.1 | 67.4 | 72.0 | 77.2 | 81.4 | 86.5 | 91.9 | 97.7 | 103.9 | 110.6 | 117.8 | 6.4% |
MEA | 37.5 | 40.3 | 43.3 | 46.5 | 50.2 | 53.3 | 57.0 | 60.9 | 65.2 | 69.8 | 74.8 | 80.2 | 7.1% |
Overall | 835.1 | 895.5 | 960.7 | 1,030.8 | 1,111.2 | 1,177.8 | 1,258.0 | 1,343.7 | 1,435.8 | 1,534.6 | 1,642.0 | 1,758.6 | 6.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account