Market revenue in 2023 | USD 12,714.9 million |
Market revenue in 2030 | USD 20,182.9 million |
Growth rate | 6.8% (CAGR from 2023 to 2030) |
Largest segment | Vegetarian |
Fastest growing segment | Vegetarian |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Vegetarian, Non-Vegetarian |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to packaged salad market will help companies and investors design strategic landscapes.
Vegetarian was the largest segment with a revenue share of 67.64% in 2023. Horizon Databook has segmented the Global packaged salad market based on vegetarian, non-vegetarian covering the revenue growth of each sub-segment from 2016 to 2030.
Rising health-consciousness among consumers, along with increasing awareness about numerous health benefits associated with fruits and leafy vegetables, has been driving the market globally. Leafy as well as other kinds of vegetables are excellent sources of nutrients, are low in lipids, high in dietary fiber, and rich in ascorbic acid, folate, and vitamins K, A, E, and K. Moreover, these vegetables carry plenty of phytochemicals such as β-carotene flavonoids.
In recent years, there has been a noticeable shift in consumer preferences towards choosing fruits and other fresh, unprocessed ingredients over fast foods and packaged snacks. This trend is driven by the increasing emphasis on weight management, a response to the growing levels of obesity worldwide. Fruits and vegetables, with their naturally low-calorie content, are emerging as a popular choice for health-conscious individuals seeking effective weight management solutions.
Horizon Databook provides a detailed overview of global-level data and insights on the Global packaged salad market , including forecasts for subscribers. This global databook contains high-level insights into Global packaged salad market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,688.0 | 3,801.6 | 3,925.9 | 4,065.2 | 4,365.6 | 4,596.8 | 4,819.5 | 5,062.9 | 5,330.5 | 5,625.9 | 5,953.6 | 6,319.1 | 6,728.8 | 7,189.5 | 7,710.1 | 6.2% |
Europe | 2,824.5 | 2,935.5 | 3,056.5 | 3,191.1 | 3,455.3 | 3,668.6 | 3,878.5 | 4,108.5 | 4,362.0 | 4,642.5 | 4,954.5 | 5,303.3 | 5,695.3 | 6,137.3 | 6,638.2 | 7.1% |
Asia Pacific | 1,693.2 | 1,771.4 | 1,856.5 | 1,950.8 | 2,125.8 | 2,271.3 | 2,416.2 | 2,575.4 | 2,751.0 | 2,945.6 | 3,162.3 | 3,404.9 | 3,678.0 | 3,986.3 | 4,336.3 | 7.7% |
Latin America | 552.7 | 572.0 | 593.1 | 616.6 | 664.9 | 703.0 | 740.1 | 780.7 | 825.4 | 874.8 | 929.7 | 991.0 | 1,059.9 | 1,137.4 | 1,225.1 | 6.7% |
MEA | 141.9 | 145.5 | 149.5 | 153.9 | 164.4 | 172.1 | 179.4 | 187.4 | 196.1 | 205.8 | 216.4 | 228.3 | 241.6 | 256.4 | 273.2 | 5.5% |
Overall | 8,900.3 | 9,225.9 | 9,581.4 | 9,977.5 | 10,776.0 | 11,411.8 | 12,033.8 | 12,714.9 | 13,465.1 | 14,294.5 | 15,216.5 | 16,246.6 | 17,403.4 | 18,706.9 | 20,182.9 | 6.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account