Market revenue in 2019 | USD 3,018.2 million |
Market revenue in 2027 | USD 5,575.9 million |
Growth rate | 8% (CAGR from 2019 to 2027) |
Largest segment | Frozen |
Fastest growing segment | Frozen |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Frozen, Fresh |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to packaged burgers market will help companies and investors design strategic landscapes.
Frozen was the largest segment with a revenue share of 83.36% in 2019. Horizon Databook has segmented the Global packaged burgers market based on frozen, fresh covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global packaged burgers market , including forecasts for subscribers. This global databook contains high-level insights into Global packaged burgers market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 870.8 | 935.4 | 1,005.5 | 1,081.9 | 1,318.0 | 1,263.5 | 1,360.3 | 1,465.1 | 1,578.4 | 1,700.6 | 1,832.7 | 1,975.5 | 7.8% |
Europe | 1,071.9 | 1,147.8 | 1,229.6 | 1,318.7 | 1,601.1 | 1,529.6 | 1,641.2 | 1,761.6 | 1,891.2 | 2,030.6 | 2,180.8 | 2,342.4 | 7.5% |
Asia Pacific | 292.6 | 321.6 | 353.5 | 388.8 | 484.0 | 473.8 | 520.8 | 572.5 | 629.2 | 691.5 | 759.8 | 834.7 | 10.0% |
Latin America | 123.0 | 131.9 | 141.6 | 152.1 | 185.0 | 177.1 | 190.4 | 204.7 | 220.2 | 236.9 | 254.9 | 274.3 | 7.7% |
MEA | 60.3 | 65.3 | 70.8 | 76.7 | 94.2 | 91.0 | 98.7 | 107.1 | 116.3 | 126.2 | 137.1 | 148.9 | 8.6% |
Overall | 2,418.6 | 2,602.1 | 2,800.9 | 3,018.2 | 3,682.3 | 3,535.0 | 3,811.4 | 4,111.0 | 4,435.3 | 4,785.7 | 5,165.2 | 5,575.9 | 8.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account