Market revenue in 2023 | USD 1,112.4 million |
Market revenue in 2030 | USD 1,739.7 million |
Growth rate | 6.6% (CAGR from 2023 to 2030) |
Largest segment | Canal hearing aids |
Fastest growing segment | Behind-the-Ear Hearing Aids |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | In-the-Ear Hearing Aids, Receiver-in-the-Ear Hearing Aids, Behind-the-Ear Hearing Aids, Canal Hearing Aids |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to over-the-counter (otc) hearing aids market will help companies and investors design strategic landscapes.
Canal hearing aids was the largest segment with a revenue share of 32.93% in 2023. Horizon Databook has segmented the Global over-the-counter (otc) hearing aids market based on in-the-ear hearing aids, receiver-in-the-ear hearing aids, behind-the-ear hearing aids, canal hearing aids covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global over-the-counter (otc) hearing aids market, including forecasts for subscribers. This global databook contains high-level insights into Global over-the-counter (otc) hearing aids market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 99.5 | 139.3 | 203.1 | 284.5 | 372.9 | 392.2 | 414.2 | 439.0 | 467.0 | 498.7 | 534.6 | 575.1 | 621.1 | 6.8% |
Europe | 94.9 | 132.7 | 193.3 | 270.3 | 353.9 | 370.1 | 388.6 | 409.6 | 433.4 | 460.2 | 490.6 | 524.9 | 563.7 | 6.2% |
Asia Pacific | 61.5 | 86.4 | 126.6 | 178.2 | 234.7 | 248.1 | 263.3 | 280.5 | 299.9 | 321.9 | 346.8 | 375.1 | 407.1 | 7.3% |
Latin America | 18.1 | 25.1 | 36.3 | 50.4 | 65.6 | 68.5 | 71.7 | 75.4 | 79.6 | 84.4 | 89.7 | 95.8 | 102.6 | 6.0% |
MEA | 11.5 | 15.1 | 20.6 | 26.8 | 32.4 | 33.5 | 34.6 | 36.0 | 37.5 | 39.1 | 41.0 | 43.0 | 45.2 | 4.4% |
Overall | 285.5 | 398.6 | 580.0 | 810.2 | 1,059.4 | 1,112.4 | 1,172.5 | 1,240.4 | 1,317.4 | 1,404.3 | 1,502.6 | 1,613.8 | 1,739.7 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account