Market revenue in 2024 | USD 2,324.9 million |
Market revenue in 2030 | USD 3,345.9 million |
Growth rate | 6.2% (CAGR from 2025 to 2030) |
Largest segment | Pergolas/patio |
Fastest growing segment | Pavilions/Gazebos |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Pergolas/Patio, Pavilions/Gazebos |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 750.1 | 782.7 | 805.3 | 846.7 | 892.5 | 943.0 | 997.6 | 1,054.4 | 1,113.7 | 1,175.2 | 1,239.1 | 1,305.4 | 1,374.1 | 5.4% |
Europe | 531.3 | 557.3 | 580.3 | 614.4 | 653.0 | 696.1 | 743.2 | 794.4 | 848.4 | 904.8 | 962.9 | 1,023.0 | 1,084.8 | 6.4% |
Asia Pacific | 315.5 | 332.2 | 341.0 | 355.7 | 375.2 | 398.4 | 424.6 | 453.6 | 484.9 | 518.9 | 555.6 | 595.3 | 638.2 | 7.1% |
Latin America | 46.9 | 49.9 | 47.9 | 47.9 | 49.8 | 52.9 | 56.5 | 60.6 | 65.1 | 70.0 | 75.4 | 81.3 | 87.7 | 7.7% |
MEA | 69.9 | 74.8 | 78.4 | 83.6 | 89.4 | 95.8 | 103.0 | 110.6 | 119.1 | 128.2 | 138.3 | 149.1 | 161.1 | 7.8% |
Overall | 1,713.7 | 1,796.9 | 1,852.9 | 1,948.3 | 2,059.9 | 2,186.2 | 2,324.9 | 2,473.6 | 2,631.2 | 2,797.1 | 2,971.3 | 3,154.1 | 3,345.9 | 6.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account