Market revenue in 2023 | USD 8,311.0 million |
Market revenue in 2030 | USD 23,381.5 million |
Growth rate | 15.9% (CAGR from 2023 to 2030) |
Largest segment | Surface mounted |
Fastest growing segment | Individually Mounted |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Individually Mounted, Surface Mounted |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to outdoor led display market will help companies and investors design strategic landscapes.
Surface mounted was the largest segment with a revenue share of 59.6% in 2023. Horizon Databook has segmented the Global outdoor led display market based on individually mounted, surface mounted covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global outdoor led display market , including forecasts for subscribers. This global databook contains high-level insights into Global outdoor led display market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Technology | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,109.3 | 1,278.0 | 1,478.7 | 1,608.2 | 1,858.5 | 2,150.5 | 2,492.2 | 2,893.1 | 3,365.2 | 3,923.3 | 4,585.9 | 5,376.4 | 6,325.0 | 7,470.2 | 17.0% |
Europe | 863.2 | 988.5 | 1,136.8 | 1,228.9 | 1,411.6 | 1,623.5 | 1,870.1 | 2,157.8 | 2,494.7 | 2,890.9 | 3,358.7 | 3,913.8 | 4,576.5 | 5,372.5 | 16.3% |
Asia Pacific | 1,574.1 | 1,788.1 | 2,040.0 | 2,187.7 | 2,492.9 | 2,844.3 | 3,250.1 | 3,720.3 | 4,266.9 | 4,905.0 | 5,653.3 | 6,535.2 | 7,580.8 | 8,828.3 | 15.3% |
Latin America | 207.0 | 232.8 | 262.9 | 279.1 | 314.9 | 355.6 | 402.3 | 455.9 | 517.6 | 589.0 | 672.1 | 769.1 | 883.2 | 1,018.2 | 14.2% |
MEA | 152.3 | 172.0 | 194.7 | 206.9 | 233.3 | 263.0 | 296.4 | 334.1 | 376.6 | 424.7 | 479.2 | 541.1 | 611.6 | 692.3 | 12.9% |
Overall | 3,905.9 | 4,459.3 | 5,113.1 | 5,510.9 | 6,311.1 | 7,236.9 | 8,311.0 | 9,561.1 | 11,021.0 | 12,732.8 | 14,749.0 | 17,135.7 | 19,977.0 | 23,381.5 | 15.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account