Market revenue in 2022 | USD 46,208.4 million |
Market revenue in 2030 | USD 73,081.7 million |
Growth rate | 5.9% (CAGR from 2022 to 2030) |
Largest segment | Wood |
Fastest growing segment | Metal |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wood, Plastic, Metal |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to outdoor furniture market will help companies and investors design strategic landscapes.
Wood was the largest segment with a revenue share of 65.5% in 2022. Horizon Databook has segmented the Global outdoor furniture market based on wood, plastic, metal covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global outdoor furniture market , including forecasts for subscribers. This global databook contains high-level insights into Global outdoor furniture market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Material Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 14,600.5 | 15,134.9 | 15,769.2 | 14,713.1 | 15,260.8 | 15,881.9 | 16,577.0 | 17,355.1 | 18,226.6 | 19,205.1 | 20,295.0 | 21,501.0 | 22,844.8 | 24,345.0 | 5.5% |
Europe | 11,571.1 | 12,100.3 | 12,718.3 | 11,971.1 | 12,525.9 | 13,150.1 | 13,845.9 | 14,622.8 | 15,491.5 | 16,465.7 | 17,552.2 | 18,757.5 | 20,103.7 | 21,610.6 | 6.4% |
Asia Pacific | 8,495.5 | 8,955.6 | 9,487.3 | 8,999.1 | 9,487.9 | 10,035.3 | 10,644.1 | 11,322.8 | 12,080.7 | 12,930.4 | 13,878.5 | 14,932.0 | 16,110.2 | 17,431.3 | 7.2% |
Latin America | 3,951.3 | 4,039.3 | 4,149.0 | 3,815.3 | 3,898.9 | 3,996.2 | 4,106.7 | 4,231.3 | 4,371.9 | 4,530.1 | 4,705.8 | 4,898.4 | 5,111.5 | 5,347.2 | 3.7% |
MEA | 3,059.9 | 3,137.4 | 3,232.7 | 2,982.2 | 3,057.8 | 3,144.9 | 3,243.4 | 3,354.2 | 3,479.0 | 3,619.2 | 3,775.1 | 3,946.6 | 4,136.6 | 4,347.6 | 4.1% |
Overall | 41,678.3 | 43,367.5 | 45,356.5 | 42,480.8 | 44,231.3 | 46,208.4 | 48,417.1 | 50,886.2 | 53,649.7 | 56,750.5 | 60,206.6 | 64,035.5 | 68,306.8 | 73,081.7 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account