Market revenue in 2022 | USD 4,144.5 million |
Market revenue in 2030 | USD 5,628.4 million |
Growth rate | 3.9% (CAGR from 2022 to 2030) |
Largest segment | Viscosupplements |
Fastest growing segment | Allografts |
Historical data covered | 2016 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Allografts, Synthetic, Cell-based, Viscosupplements |
Key Regions: Brazil , U.S. , UK , Japan , South Africa
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to orthopedic regenerative surgical products market will help companies and investors design strategic landscapes.
Viscosupplements was the largest segment with a revenue share of 42.59% in 2022. Horizon Databook has segmented the Global orthopedic regenerative surgical products market based on allografts, synthetic, cell-based, viscosupplements covering the revenue growth of each sub-segment from 2016 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global orthopedic regenerative surgical products market , including forecasts for subscribers. This global databook contains high-level insights into Global orthopedic regenerative surgical products market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,465.6 | 1,495.0 | 1,530.4 | 1,572.2 | 1,422.9 | 1,674.7 | 1,715.4 | 1,760.5 | 1,810.1 | 1,864.7 | 1,924.7 | 1,990.4 | 2,062.1 | 2,140.5 | 2,226.0 | 3.3% |
Europe | 1,036.9 | 1,059.5 | 1,086.5 | 1,118.1 | 1,014.5 | 1,195.8 | 1,227.1 | 1,261.5 | 1,299.5 | 1,341.1 | 1,386.7 | 1,436.6 | 1,491.2 | 1,550.7 | 1,616.0 | 3.5% |
Asia Pacific | 644.1 | 671.2 | 701.8 | 736.2 | 683.1 | 818.8 | 855.6 | 895.7 | 939.1 | 986.4 | 1,037.7 | 1,093.9 | 1,155.0 | 1,221.7 | 1,294.6 | 5.3% |
Latin America | 166.5 | 171.7 | 177.9 | 184.9 | 166.6 | 200.4 | 207.7 | 215.7 | 224.2 | 233.9 | 244.1 | 255.6 | 267.9 | 281.3 | 295.9 | 4.5% |
MEA | 111.3 | 114.8 | 118.7 | 123.2 | 111.5 | 134.0 | 138.7 | 143.9 | 149.4 | 155.7 | 162.3 | 169.6 | 177.6 | 186.3 | 195.9 | 4.4% |
Overall | 3,424.4 | 3,512.2 | 3,615.3 | 3,734.6 | 3,398.6 | 4,023.7 | 4,144.5 | 4,277.3 | 4,422.3 | 4,581.8 | 4,755.5 | 4,946.1 | 5,153.8 | 5,380.5 | 5,628.4 | 3.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account