Market revenue in 2023 | USD 231,524.5 million |
Market revenue in 2030 | USD 563,548.5 million |
Growth rate | 13.6% (CAGR from 2023 to 2030) |
Largest segment | Organic food |
Fastest growing segment | Organic Beverage |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Organic Food, Organic Beverage |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to organic food and beverages market will help companies and investors design strategic landscapes.
Organic food was the largest segment with a revenue share of 83.74% in 2023. Horizon Databook has segmented the Global organic food and beverages market based on organic food, organic beverage covering the revenue growth of each sub-segment from 2017 to 2030.
As awareness about the health benefits of organic products grows, consumers are more inclined to seek out organic options, leading to an increase in demand for organic food and beverages. This heightened demand directly impacts the market by driving sales and consumption of organic products.
Increased awareness of the health benefits of organic food and beverages has also led to the expansion of the organic market itself. This expansion encompasses both the variety of organic products available and the reach of distribution channels, thus contributing to the overall growth of the organic food and beverages market.
Horizon Databook provides a detailed overview of global-level data and insights on the Global organic food and beverages market , including forecasts for subscribers. This global databook contains high-level insights into Global organic food and beverages market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 66,690.4 | 72,017.1 | 78,049.3 | 85,730.8 | 94,553.3 | 104,283.2 | 115,721.0 | 129,140.6 | 144,914.5 | 163,395.1 | 185,438.0 | 211,360.2 | 241,832.9 | 277,711.1 | 13.3% |
Europe | 52,132.5 | 55,882.4 | 60,112.3 | 65,531.7 | 71,724.8 | 78,495.5 | 86,425.5 | 95,686.0 | 106,514.8 | 119,126.0 | 134,088.3 | 151,563.2 | 171,956.6 | 195,785.7 | 12.4% |
Asia Pacific | 10,729.7 | 12,286.4 | 14,077.0 | 16,302.5 | 18,805.1 | 21,887.3 | 25,436.9 | 29,674.2 | 34,749.9 | 40,825.1 | 48,206.0 | 57,089.2 | 67,784.8 | 80,008.5 | 17.8% |
Latin America | 1,390.2 | 1,534.7 | 1,699.5 | 1,906.8 | 2,147.2 | 2,417.4 | 2,737.2 | 3,115.9 | 3,565.5 | 4,098.5 | 4,740.8 | 5,505.4 | 6,416.8 | 7,504.2 | 15.5% |
MEA | 763.9 | 812.5 | 866.9 | 937.3 | 1,017.1 | 1,103.2 | 1,203.9 | 1,320.7 | 1,456.0 | 1,612.5 | 1,796.6 | 2,009.5 | 2,255.1 | 2,539.0 | 11.3% |
Overall | 131,706.7 | 142,533.1 | 154,805.0 | 170,409.1 | 188,247.5 | 208,186.6 | 231,524.5 | 258,937.4 | 291,200.7 | 329,057.2 | 374,269.7 | 427,527.5 | 490,246.2 | 563,548.5 | 13.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account