Market revenue in 2019 | USD 399.6 million |
Market revenue in 2027 | USD 668.3 million |
Growth rate | 6.6% (CAGR from 2019 to 2027) |
Largest segment | Galilean type |
Fastest growing segment | Prismatic type (Keplerian) |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Galilean type, Prismatic type (Keplerian), Plate loupe type |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ophthalmic loupes market will help companies and investors design strategic landscapes.
Galilean type was the largest segment with a revenue share of 38.29% in 2019. Horizon Databook has segmented the Global ophthalmic loupes market based on galilean type, prismatic type (keplerian), plate loupe type covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ophthalmic loupes market, including forecasts for subscribers. This global databook contains high-level insights into Global ophthalmic loupes market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 90.8 | 95.0 | 99.7 | 105.0 | 110.9 | 117.3 | 124.3 | 132.1 | 140.6 | 150.0 | 160.4 | 171.9 | 6.4% |
Europe | 83.8 | 87.9 | 92.4 | 97.3 | 102.8 | 108.9 | 115.7 | 123.0 | 131.1 | 140.0 | 149.9 | 160.7 | 6.5% |
Asia Pacific | 78.8 | 83.4 | 88.6 | 94.2 | 100.5 | 107.6 | 115.3 | 123.8 | 133.3 | 143.7 | 155.2 | 168.0 | 7.5% |
Latin America | 61.3 | 64.1 | 67.3 | 70.7 | 74.6 | 78.9 | 83.6 | 88.8 | 94.5 | 100.7 | 107.6 | 115.2 | 6.3% |
MEA | 28.2 | 29.5 | 30.9 | 32.5 | 34.3 | 36.2 | 38.3 | 40.7 | 43.2 | 46.0 | 49.1 | 52.5 | 6.2% |
Overall | 342.9 | 360.0 | 378.8 | 399.6 | 423.1 | 448.9 | 477.2 | 508.4 | 542.6 | 580.4 | 622.2 | 668.3 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account