Market revenue in 2023 | USD 6,778.3 million |
Market revenue in 2030 | USD 9,530.7 million |
Growth rate | 5% (CAGR from 2023 to 2030) |
Largest segment | Optical coherence tomography scanners |
Fastest growing segment | Optical Coherence Tomography Scanners |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Optical Coherence Tomography Scanners, Fundus Cameras, Perimeters/Visual Field Analysers, Autorefractors and Keratometers, Tonometers, Slit Lamps, Phoropters, Wavefront Aberrometers, Optical Biometry Systems, Ophthalmoscopes, Lensmeters, Corneal Topography Systems, Specular Microscopes, Retinoscopes, Ophthalmic Ultrasound Imaging Systems |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ophthalmic devices market will help companies and investors design strategic landscapes.
Optical coherence tomography scanners was the largest segment with a revenue share of 23.13% in 2024. Horizon Databook has segmented the Global ophthalmic devices market based on optical coherence tomography scanners, fundus cameras, perimeters/visual field analysers, autorefractors and keratometers, tonometers, slit lamps, phoropters, wavefront aberrometers, optical biometry systems, ophthalmoscopes, lensmeters, corneal topography systems, specular microscopes, retinoscopes, ophthalmic ultrasound imaging systems covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ophthalmic devices market , including forecasts for subscribers. This global databook contains high-level insights into Global ophthalmic devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,448.1 | 4,581.0 | 3,885.9 | 4,333.4 | 5,140.1 | 5,389.7 | 5,682.9 | 6,016.3 | 6,395.1 | 6,825.0 | 7,313.1 | 7,867.3 | 8,497.2 | 7.2% |
Europe | 3,864.7 | 4,007.2 | 3,422.4 | 3,842.8 | 4,589.5 | 4,845.7 | 5,144.7 | 5,484.5 | 5,870.5 | 6,309.2 | 6,808.0 | 7,375.8 | 8,022.9 | 7.9% |
Asia Pacific | 3,343.4 | 3,491.6 | 3,003.2 | 3,395.8 | 4,083.9 | 4,341.5 | 4,640.8 | 4,980.7 | 5,366.9 | 5,806.1 | 6,306.1 | 6,876.4 | 7,527.7 | 8.6% |
Latin America | 1,789.2 | 1,860.3 | 1,593.1 | 1,793.5 | 2,147.8 | 2,273.6 | 2,420.3 | 2,586.9 | 2,776.2 | 2,991.3 | 3,236.1 | 3,514.9 | 3,833.0 | 8.2% |
MEA | 1,189.8 | 1,210.4 | 1,013.9 | 1,116.2 | 1,306.7 | 1,351.8 | 1,405.8 | 1,467.4 | 1,537.3 | 1,616.4 | 1,705.8 | 1,806.5 | 1,920.0 | 5.5% |
Overall | 14,635.2 | 15,150.4 | 12,918.5 | 14,481.6 | 17,268.0 | 18,202.4 | 19,294.6 | 20,535.8 | 21,945.9 | 23,548.0 | 25,369.1 | 27,440.9 | 29,800.8 | 7.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account