Market revenue in 2021 | USD 519,068.6 million |
Market revenue in 2030 | USD 1,127,847.6 million |
Growth rate | 9% (CAGR from 2021 to 2030) |
Largest segment | Transportation booking |
Fastest growing segment | Accommodation Booking |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Vacation Packages, Accommodation Booking, Transportation Booking |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to online travel booking service market will help companies and investors design strategic landscapes.
Transportation booking was the largest segment with a revenue share of 51.88% in 2021. Horizon Databook has segmented the Global online travel booking service market based on vacation packages, accommodation booking, transportation booking covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global online travel booking service market , including forecasts for subscribers. This global databook contains high-level insights into Global online travel booking service market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Service Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 269,307.2 | 286,913.3 | 306,420.0 | 141,227.2 | 152,622.1 | 165,086.3 | 178,763.2 | 193,766.4 | 210,218.9 | 228,316.5 | 248,195.9 | 270,074.2 | 294,145.9 | 320,534.3 | 8.6% |
Europe | 290,155.0 | 310,415.7 | 332,909.9 | 154,081.4 | 167,216.0 | 181,637.4 | 197,520.6 | 215,010.1 | 234,263.3 | 255,521.6 | 278,964.6 | 304,865.4 | 333,475.9 | 364,971.5 | 9.1% |
Asia Pacific | 236,907.3 | 255,171.0 | 275,505.9 | 128,365.6 | 140,232.4 | 153,329.7 | 167,827.3 | 183,872.6 | 201,627.3 | 221,329.5 | 243,168.4 | 267,419.2 | 294,344.2 | 324,143.4 | 9.8% |
Latin America | 62,363.0 | 66,201.6 | 70,446.0 | 32,349.1 | 34,829.5 | 37,532.6 | 40,487.9 | 43,717.7 | 47,245.7 | 51,111.6 | 55,341.3 | 59,977.8 | 65,058.2 | 70,603.3 | 8.2% |
MEA | 43,771.4 | 46,336.7 | 49,168.2 | 22,513.3 | 24,168.6 | 25,966.8 | 27,926.5 | 30,061.0 | 32,384.7 | 34,922.4 | 37,689.0 | 40,710.6 | 44,009.3 | 47,595.2 | 7.8% |
Overall | 902,503.9 | 965,038.4 | 1,034,450.0 | 478,536.6 | 519,068.6 | 563,552.8 | 612,525.5 | 666,427.8 | 725,739.9 | 791,201.6 | 863,359.2 | 943,047.2 | 1,031,033.5 | 1,127,847.6 | 9.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account