Market revenue in 2022 | USD 4,300.1 million |
Market revenue in 2030 | USD 14,785.2 million |
Growth rate | 16.7% (CAGR from 2022 to 2030) |
Largest segment | Mobile |
Fastest growing segment | Mobile |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Web, Mobile |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to online on-demand home services market will help companies and investors design strategic landscapes.
Mobile was the largest segment with a revenue share of 72.32% in 2022. Horizon Databook has segmented the Global online on-demand home services market based on web, mobile covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global online on-demand home services market , including forecasts for subscribers. This global databook contains high-level insights into Global online on-demand home services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Platform | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 865.4 | 1,003.5 | 1,150.7 | 1,312.6 | 1,496.7 | 1,706.4 | 1,945.3 | 2,218.1 | 2,530.7 | 2,890.4 | 3,307.3 | 3,795.3 | 4,375.0 | 14.4% |
Europe | 697.5 | 823.0 | 960.8 | 1,116.5 | 1,298.0 | 1,509.6 | 1,756.9 | 2,046.8 | 2,387.8 | 2,791.1 | 3,271.6 | 3,849.8 | 4,555.3 | 17.0% |
Asia Pacific | 585.8 | 704.3 | 838.0 | 992.3 | 1,175.5 | 1,393.3 | 1,652.4 | 1,961.7 | 2,332.1 | 2,777.9 | 3,318.1 | 3,979.0 | 4,797.8 | 19.2% |
Latin America | 156.6 | 181.8 | 208.9 | 238.9 | 273.2 | 312.7 | 358.1 | 410.5 | 471.2 | 542.0 | 625.1 | 723.8 | 842.8 | 15.1% |
MEA | 29.3 | 34.9 | 41.1 | 48.3 | 56.6 | 66.5 | 78.1 | 91.9 | 108.2 | 127.7 | 151.1 | 179.5 | 214.4 | 18.1% |
Overall | 2,334.6 | 2,747.5 | 3,199.5 | 3,708.6 | 4,300.1 | 4,988.4 | 5,790.9 | 6,729.0 | 7,830.0 | 9,129.1 | 10,673.2 | 12,527.4 | 14,785.2 | 16.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account