Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to online lottery market will help companies and investors design strategic landscapes.
Horizon Databook provides a detailed overview of global-level data and insights on the Global online lottery market , including forecasts for subscribers. This global databook contains high-level insights into Global online lottery market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 22,954.7 | 22,319.0 | 24,183.3 | 26,182.3 | 28,384.2 | 29,636.8 | 30,938.7 | 32,291.7 | 33,729.3 | 35,224.1 | 36,812.7 | 38,465.2 | 40,183.7 | 3.7% |
Europe | 26,273.2 | 25,832.7 | 28,308.2 | 31,023.6 | 33,984.1 | 35,901.2 | 37,923.9 | 40,057.9 | 42,349.3 | 44,768.8 | 47,368.4 | 50,115.7 | 53,019.0 | 4.8% |
Asia Pacific | 32,086.8 | 31,727.9 | 34,964.3 | 38,532.5 | 42,444.1 | 45,085.9 | 47,887.0 | 50,856.8 | 54,056.5 | 57,451.7 | 61,111.9 | 64,998.8 | 69,126.0 | 5.3% |
Latin America | 2,040.4 | 2,023.0 | 2,235.4 | 2,470.0 | 2,727.9 | 2,905.1 | 3,093.4 | 3,293.4 | 3,509.2 | 3,738.6 | 3,986.3 | 4,249.8 | 4,530.1 | 5.5% |
MEA | 495.5 | 483.7 | 526.3 | 592.8 | 612.9 | 644.6 | 677.9 | 712.9 | 750.4 | 789.7 | 831.9 | 876.2 | 922.8 | 4.4% |
Overall | 83,850.6 | 82,386.4 | 90,217.4 | 98,801.2 | 108,153.1 | 114,173.6 | 120,520.9 | 127,212.7 | 134,394.7 | 141,972.9 | 150,111.1 | 158,705.7 | 167,781.5 | 4.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account