Market revenue in 2022 | USD 64.6 million |
Market revenue in 2030 | USD 254.0 million |
Growth rate | 18.7% (CAGR from 2022 to 2030) |
Largest segment | Platform-to-consumer |
Fastest growing segment | Platform-to-Consumer |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Restaurant-to-Consumer, Platform-to-Consumer |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to online food delivery market will help companies and investors design strategic landscapes.
Platform-to-consumer was the largest segment with a revenue share of 72.6% in 2022. Horizon Databook has segmented the Global online food delivery market based on restaurant-to-consumer, platform-to-consumer covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global online food delivery market , including forecasts for subscribers. This global databook contains high-level insights into Global online food delivery market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6.1 | 6.6 | 8.0 | 12.9 | 16.4 | 19.7 | 23.3 | 27.7 | 33.2 | 39.7 | 46.8 | 54.6 | 63.1 | 18.3% |
Europe | 5.0 | 5.3 | 6.4 | 10.2 | 12.8 | 15.3 | 17.9 | 21.1 | 25.0 | 29.6 | 34.6 | 40.0 | 45.8 | 17.2% |
Asia Pacific | 9.3 | 10.1 | 12.5 | 20.5 | 26.4 | 32.0 | 38.3 | 46.2 | 56.1 | 67.8 | 80.9 | 95.6 | 112.0 | 19.8% |
Latin America | 1.6 | 1.7 | 2.0 | 3.3 | 4.1 | 4.9 | 5.8 | 6.8 | 8.1 | 9.7 | 11.3 | 13.1 | 15.1 | 17.6% |
MEA | 1.9 | 2.0 | 2.4 | 3.9 | 4.9 | 5.9 | 6.9 | 8.2 | 9.8 | 11.6 | 13.5 | 15.6 | 17.9 | 17.6% |
Overall | 23.8 | 25.6 | 31.4 | 50.7 | 64.6 | 77.7 | 92.1 | 110.0 | 132.2 | 158.3 | 187.1 | 218.9 | 254.0 | 18.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account