Market revenue in 2023 | USD 8,640.8 million |
Market revenue in 2030 | USD 14,415.4 million |
Growth rate | 7.6% (CAGR from 2023 to 2030) |
Largest segment | Subscription |
Fastest growing segment | Subscription |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Subscription, Advertisement |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to online dating application market will help companies and investors design strategic landscapes.
Subscription was the largest segment with a revenue share of 62.16% in 2023. Horizon Databook has segmented the Global online dating application market based on subscription, advertisement covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global online dating application market , including forecasts for subscribers. This global databook contains high-level insights into Global online dating application market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Revenue Generation | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,079.7 | 2,195.1 | 2,326.1 | 2,483.9 | 2,677.9 | 2,896.5 | 3,139.5 | 3,399.9 | 3,666.2 | 3,931.4 | 4,198.9 | 4,473.5 | 4,765.4 | 5,076.7 | 7.1% |
Europe | 1,320.7 | 1,406.4 | 1,503.7 | 1,621.2 | 1,762.6 | 1,922.8 | 2,102.3 | 2,296.9 | 2,499.1 | 2,704.5 | 2,915.5 | 3,135.6 | 3,367.7 | 3,619.7 | 8.1% |
Asia Pacific | 1,177.6 | 1,261.6 | 1,356.9 | 1,472.0 | 1,609.0 | 1,764.8 | 1,940.0 | 2,131.1 | 2,331.3 | 2,536.7 | 2,749.4 | 2,973.1 | 3,208.3 | 3,465.7 | 8.6% |
Latin America | 546.4 | 574.4 | 606.1 | 645.1 | 692.1 | 745.0 | 803.7 | 866.4 | 930.2 | 993.3 | 1,056.5 | 1,121.2 | 1,187.6 | 1,259.1 | 6.6% |
MEA | 456.5 | 478.1 | 502.5 | 533.0 | 569.3 | 610.1 | 655.3 | 703.4 | 751.8 | 799.3 | 846.5 | 894.4 | 942.4 | 994.2 | 6.1% |
Overall | 5,580.9 | 5,915.6 | 6,295.3 | 6,755.2 | 7,310.8 | 7,939.2 | 8,640.8 | 9,397.6 | 10,178.6 | 10,965.2 | 11,766.9 | 12,597.9 | 13,471.2 | 14,415.4 | 7.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account