Market revenue in 2019 | USD 17,666.7 million |
Market revenue in 2027 | USD 27,840.1 million |
Growth rate | 5.8% (CAGR from 2019 to 2027) |
Largest segment | Trade |
Fastest growing segment | Trade |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Trade, Education, Science, Technology & Medicine (STM) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to online book services market will help companies and investors design strategic landscapes.
Trade was the largest segment with a revenue share of 70.04% in 2019. Horizon Databook has segmented the Global online book services market based on trade, education, science, technology & medicine (stm) covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global online book services market, including forecasts for subscribers. This global databook contains high-level insights into Global online book services market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,751.7 | 5,984.8 | 6,233.7 | 6,513.3 | 6,886.6 | 7,240.2 | 7,590.4 | 7,972.6 | 8,389.9 | 8,837.3 | 9,317.5 | 9,833.0 | 5.3% |
Europe | 4,324.1 | 4,521.3 | 4,732.6 | 4,969.2 | 5,280.3 | 5,579.1 | 5,878.1 | 6,204.8 | 6,562.2 | 6,946.6 | 7,360.6 | 7,806.6 | 5.8% |
Asia Pacific | 3,888.7 | 4,115.9 | 4,360.4 | 4,633.4 | 4,981.5 | 5,325.4 | 5,677.0 | 6,063.2 | 6,487.9 | 6,949.0 | 7,449.9 | 7,994.4 | 7.1% |
Latin America | 896.3 | 928.0 | 961.6 | 999.5 | 1,051.2 | 1,099.3 | 1,146.4 | 1,197.7 | 1,253.6 | 1,313.5 | 1,377.5 | 1,446.0 | 4.7% |
MEA | 494.4 | 511.9 | 530.4 | 551.1 | 580.1 | 606.1 | 630.3 | 655.4 | 681.5 | 707.7 | 734.0 | 760.2 | 4.1% |
Overall | 15,355.1 | 16,061.8 | 16,818.7 | 17,666.7 | 18,779.7 | 19,850.1 | 20,922.0 | 22,093.6 | 23,375.1 | 24,754.2 | 26,239.5 | 27,840.1 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account