Market revenue in 2023 | USD 12,358.6 million |
Market revenue in 2030 | USD 17,278.2 million |
Growth rate | 4.9% (CAGR from 2023 to 2030) |
Largest segment | Stationary |
Fastest growing segment | Portable |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Portable, Stationary |
Stationary was the largest segment with a revenue share of 57.62% in 2024. Horizon Databook has segmented the Global oil free air compressor market based on portable, stationary covering the revenue growth of each sub-segment from 2018 to 2030.
Oil free air compressors are used in power generation, petroleum, chemicals, and manufacturing industries in a number of applications. As these industries have adopted cost-effective manufacturing techniques to overcome the drawbacks of traditional production methods, the demand for energy efficient compressors from them is high owing to improved energy distribution and cost-effectiveness offered by these compressors.
Moreover, governments of different countries across the world have introduced stringent environmental regulations, it has further increased the demand for energy-efficient oil free air compressors used in different industries.
End users prefer replacing their on-and-off control compressors with variable-speed drive (VSD)-based control systems, which ensure the required flow and keep the pressure in pipes stable for energy-efficient air compression. Variable-speed drive-based oil free air compressors also help in leakage detection and reduce compressor motor service requirements by extending the service cycle of these motors.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,637.5 | 2,733.8 | 2,687.5 | 2,707.8 | 2,805.3 | 2,891.2 | 2,967.9 | 3,071.3 | 3,184.9 | 3,310.4 | 3,413.7 | 3,532.5 | 3,688.7 | 3.7% |
Europe | 3,495.8 | 3,620.4 | 3,556.1 | 3,579.7 | 3,701.2 | 3,806.6 | 3,974.0 | 4,154.0 | 4,348.6 | 4,511.6 | 4,699.1 | 4,899.8 | 5,106.9 | 4.2% |
Asia Pacific | 2,932.4 | 3,127.8 | 3,163.3 | 3,278.0 | 3,491.8 | 3,699.1 | 3,929.4 | 4,177.9 | 4,450.5 | 4,750.8 | 5,069.5 | 5,428.3 | 5,819.1 | 6.9% |
Latin America | 633.4 | 657.3 | 646.9 | 652.6 | 676.8 | 698.3 | 745.7 | 772.7 | 802.2 | 834.9 | 883.0 | 943.3 | 993.5 | 5.2% |
MEA | 1,090.5 | 1,141.5 | 1,133.4 | 1,153.4 | 1,206.9 | 1,256.4 | 1,261.5 | 1,269.1 | 1,280.4 | 1,344.6 | 1,438.3 | 1,514.2 | 1,591.1 | 4.6% |
Overall | 10,789.5 | 11,280.8 | 11,187.2 | 11,371.4 | 11,882.1 | 12,351.5 | 12,878.5 | 13,444.9 | 14,066.6 | 14,752.3 | 15,503.5 | 16,318.1 | 17,199.2 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account