Market revenue in 2023 | USD 155,850.6 million |
Market revenue in 2030 | USD 179,743.7 million |
Growth rate | 2.1% (CAGR from 2024 to 2030) |
Largest segment | Paper supplies |
Fastest growing segment | Writing Supplies |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Paper Supplies, Writing Supplies, Filling Supplies, Desk Supplies, Binding Supplies, Other Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to office supplies market will help companies and investors design strategic landscapes.
Paper supplies was the largest segment with a revenue share of 25.81% in 2023. Horizon Databook has segmented the Global office supplies market based on paper supplies, writing supplies, filling supplies, desk supplies, binding supplies, other products covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global office supplies market , including forecasts for subscribers. This global databook contains high-level insights into Global office supplies market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 51,386.1 | 53,022.0 | 45,627.1 | 47,079.7 | 48,630.3 | 50,129.9 | 51,635.4 | 53,072.3 | 54,442.9 | 55,685.3 | 56,788.7 | 57,743.3 | 58,540.3 | 2.2% |
Europe | 46,176.5 | 47,224.9 | 40,278.8 | 41,193.3 | 42,173.6 | 43,089.2 | 43,990.5 | 44,814.5 | 45,564.9 | 46,192.2 | 46,690.6 | 47,055.2 | 47,282.6 | 1.3% |
Asia Pacific | 48,507.0 | 50,236.7 | 43,389.1 | 44,933.7 | 46,581.5 | 48,190.1 | 49,814.0 | 51,381.0 | 52,892.6 | 54,287.5 | 55,554.0 | 56,681.0 | 57,658.4 | 2.6% |
Latin America | 8,385.7 | 8,563.4 | 7,293.1 | 7,447.7 | 7,613.6 | 7,767.5 | 7,918.3 | 8,054.7 | 8,177.5 | 8,277.8 | 8,354.8 | 8,407.7 | 8,435.8 | 1.2% |
MEA | 6,729.8 | 6,973.6 | 6,023.6 | 6,235.7 | 6,459.2 | 6,674.0 | 6,887.6 | 7,089.5 | 7,280.0 | 7,450.5 | 7,599.4 | 7,725.2 | 7,826.6 | 2.3% |
Overall | 161,185.0 | 166,020.6 | 142,611.7 | 146,890.0 | 151,458.3 | 155,850.6 | 160,245.7 | 164,412.0 | 168,357.9 | 171,893.4 | 174,987.5 | 177,612.3 | 179,743.7 | 2.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account