Market revenue in 2022 | USD 3,796.1 million |
Market revenue in 2030 | USD 7,986.6 million |
Growth rate | 9.7% (CAGR from 2022 to 2030) |
Largest segment | 13-24 weeks |
Fastest growing segment | 0-12 weeks |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 0-12 weeks, 13-24 weeks, 25-36 weeks |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to non invasive prenatal testing market will help companies and investors design strategic landscapes.
13-24 weeks was the largest segment with a revenue share of 51.42% in 2022. Horizon Databook has segmented the Global non invasive prenatal testing market based on 0-12 weeks, 13-24 weeks, 25-36 weeks covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global non invasive prenatal testing market , including forecasts for subscribers. This global databook contains high-level insights into Global non invasive prenatal testing market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Gestation Period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,248.7 | 1,358.9 | 1,300.5 | 1,437.8 | 1,607.2 | 1,735.4 | 1,878.6 | 2,039.6 | 2,220.4 | 2,424.4 | 2,655.0 | 2,916.6 | 3,214.3 | 9.1% |
Europe | 935.3 | 1,021.4 | 980.9 | 1,088.1 | 1,220.7 | 1,322.7 | 1,437.0 | 1,565.7 | 1,710.7 | 1,874.8 | 2,060.8 | 2,272.3 | 2,513.6 | 9.5% |
Asia Pacific | 478.4 | 533.7 | 523.5 | 593.1 | 679.1 | 751.0 | 832.3 | 924.8 | 1,030.3 | 1,150.9 | 1,289.1 | 1,448.1 | 1,631.7 | 11.6% |
Latin America | 127.6 | 140.2 | 135.3 | 151.0 | 170.4 | 185.6 | 202.9 | 222.3 | 244.2 | 269.0 | 297.6 | 329.9 | 366.9 | 10.1% |
MEA | 88.1 | 97.0 | 94.0 | 104.9 | 118.7 | 129.6 | 142.0 | 155.8 | 171.6 | 189.5 | 209.9 | 233.3 | 260.1 | 10.3% |
Overall | 2,878.1 | 3,151.2 | 3,034.2 | 3,374.9 | 3,796.1 | 4,124.3 | 4,492.8 | 4,908.2 | 5,377.2 | 5,908.6 | 6,512.4 | 7,200.2 | 7,986.6 | 9.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account