Market revenue in 2023 | USD 5,619.6 million |
Market revenue in 2030 | USD 9,756.5 million |
Growth rate | 8.2% (CAGR from 2023 to 2030) |
Largest segment | Aluminum hydroxide |
Fastest growing segment | Aluminum Hydroxide |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Aluminum Hydroxide |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to non-halogenated flame retardants market will help companies and investors design strategic landscapes.
Aluminum hydroxide was the largest segment with a revenue share of 100% in 2024. Horizon Databook has segmented the Global non-halogenated flame retardants market based on aluminum hydroxide covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global non-halogenated flame retardants market , including forecasts for subscribers. This global databook contains high-level insights into Global non-halogenated flame retardants market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 831.6 | 897.2 | 968.9 | 1,044.4 | 1,126.7 | 1,216.6 | 1,311.3 | 1,414.5 | 1,527.3 | 1,646.0 | 1,775.5 | 1,916.9 | 2,065.7 | 7.9% |
Europe | 738.3 | 797.8 | 862.9 | 931.5 | 1,006.6 | 1,088.6 | 1,175.1 | 1,269.6 | 1,373.0 | 1,481.9 | 1,601.0 | 1,731.3 | 1,868.6 | 8.0% |
Asia Pacific | 543.7 | 588.2 | 636.8 | 688.1 | 744.3 | 805.8 | 870.7 | 941.7 | 1,019.5 | 1,101.6 | 1,191.4 | 1,289.6 | 1,393.4 | 8.2% |
Overall | 2,113.7 | 2,283.2 | 2,468.6 | 2,664.0 | 2,877.5 | 3,111.0 | 3,357.0 | 3,625.9 | 3,919.7 | 4,229.5 | 4,567.9 | 4,937.8 | 5,327.7 | 8.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account