Market revenue in 2023 | USD 1,365.7 million |
Market revenue in 2030 | USD 2,003.4 million |
Growth rate | 5.6% (CAGR from 2023 to 2030) |
Largest segment | 2 mg |
Fastest growing segment | 4 mg |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 2 mg, 4 mg |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to nicotine gum market will help companies and investors design strategic landscapes.
2 mg was the largest segment with a revenue share of 55.77% in 2023. Horizon Databook has segmented the Global nicotine gum market based on 2 mg, 4 mg covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global nicotine gum market , including forecasts for subscribers. This global databook contains high-level insights into Global nicotine gum market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 285.0 | 320.3 | 343.4 | 356.2 | 378.8 | 390.4 | 406.4 | 423.9 | 442.9 | 463.6 | 486.6 | 512.6 | 541.9 | 575.0 | 5.1% |
Europe | 188.0 | 213.0 | 230.2 | 240.7 | 258.1 | 268.2 | 281.5 | 296.0 | 311.8 | 329.0 | 348.1 | 369.7 | 394.0 | 421.5 | 5.9% |
Asia Pacific | 237.6 | 270.7 | 294.2 | 309.3 | 333.4 | 348.2 | 367.5 | 388.5 | 411.4 | 436.5 | 464.4 | 495.8 | 531.3 | 571.4 | 6.5% |
Latin America | 86.5 | 96.5 | 102.7 | 105.8 | 111.7 | 114.2 | 118.1 | 122.2 | 126.8 | 131.7 | 137.3 | 143.5 | 150.6 | 158.7 | 4.3% |
MEA | 131.2 | 148.2 | 159.7 | 166.4 | 177.8 | 183.9 | 192.2 | 201.2 | 210.9 | 221.3 | 233.0 | 245.9 | 260.5 | 276.9 | 5.4% |
Overall | 928.2 | 1,048.7 | 1,130.1 | 1,178.3 | 1,259.7 | 1,304.9 | 1,365.7 | 1,431.7 | 1,503.7 | 1,582.0 | 1,669.4 | 1,767.5 | 1,878.3 | 2,003.4 | 5.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account