Market revenue in 2022 | USD 66,820.0 million |
Market revenue in 2030 | USD 2,048,520.0 million |
Growth rate | 53.4% (CAGR from 2022 to 2030) |
Largest segment | Business account |
Fastest growing segment | Savings Account |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Business Account, Savings Account |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to neobanking market will help companies and investors design strategic landscapes.
Business account was the largest segment with a revenue share of 65.7% in 2022. Horizon Databook has segmented the Global neobanking market based on business account, savings account covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global neobanking market , including forecasts for subscribers. This global databook contains high-level insights into Global neobanking market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Account Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,350.0 | 7,060.0 | 9,320.0 | 12,650.0 | 17,740.0 | 25,420.0 | 37,110.0 | 55,300.0 | 83,960.0 | 130,170.0 | 205,010.0 | 326,400.0 | 523,410.0 | 52.7% |
Europe | 6,260.0 | 8,180.0 | 10,700.0 | 14,380.0 | 20,000.0 | 28,380.0 | 41,040.0 | 60,590.0 | 91,150.0 | 140,020.0 | 217,930.0 | 348,810.0 | 562,120.0 | 51.7% |
Asia Pacific | 4,390.0 | 5,900.0 | 7,950.0 | 10,990.0 | 15,740.0 | 22,980.0 | 34,230.0 | 52,020.0 | 80,540.0 | 127,360.0 | 204,070.0 | 326,610.0 | 526,350.0 | 55.1% |
Latin America | 2,210.0 | 2,960.0 | 3,980.0 | 5,480.0 | 7,820.0 | 11,360.0 | 16,810.0 | 25,400.0 | 39,140.0 | 61,550.0 | 98,260.0 | 158,730.0 | 258,190.0 | 54.8% |
MEA | 1,600.0 | 2,130.0 | 2,830.0 | 3,890.0 | 5,520.0 | 8,000.0 | 11,850.0 | 17,880.0 | 27,490.0 | 43,100.0 | 68,950.0 | 110,610.0 | 178,450.0 | 54.4% |
Overall | 19,810.0 | 26,230.0 | 34,780.0 | 47,390.0 | 66,820.0 | 96,140.0 | 141,040.0 | 211,190.0 | 322,280.0 | 502,200.0 | 794,220.0 | 1,271,160.0 | 2,048,520.0 | 53.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account