Market revenue in 2022 | USD 7,288.3 million |
Market revenue in 2030 | USD 11,870.7 million |
Growth rate | 6.3% (CAGR from 2022 to 2030) |
Largest segment | Mass |
Fastest growing segment | Premium |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Mass, Premium |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to natural skin care products market will help companies and investors design strategic landscapes.
Mass was the largest segment with a revenue share of 71.88% in 2022. Horizon Databook has segmented the Global natural skin care products market based on mass, premium covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global natural skin care products market , including forecasts for subscribers. This global databook contains high-level insights into Global natural skin care products market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,936.8 | 2,035.1 | 2,140.5 | 1,752.2 | 1,804.4 | 1,970.0 | 2,150.9 | 2,285.9 | 2,450.0 | 2,648.0 | 2,885.8 | 3,170.9 | 3,512.8 | 3,227.7 | 6.4% |
Europe | 2,398.5 | 2,515.4 | 2,640.5 | 2,157.3 | 2,217.2 | 2,416.1 | 2,632.7 | 2,792.6 | 2,987.2 | 3,222.3 | 3,504.8 | 3,843.7 | 4,249.8 | 3,897.2 | 6.2% |
Asia Pacific | 1,483.7 | 1,561.6 | 1,645.2 | 1,349.1 | 1,391.5 | 1,521.8 | 1,664.3 | 1,771.7 | 1,902.0 | 2,059.0 | 2,247.6 | 2,473.7 | 2,744.8 | 2,526.1 | 6.5% |
Latin America | 740.0 | 777.0 | 816.7 | 668.0 | 687.4 | 750.0 | 818.2 | 868.9 | 930.6 | 1,005.1 | 1,094.5 | 1,201.8 | 1,330.4 | 1,221.5 | 6.3% |
MEA | 632.9 | 662.3 | 693.7 | 565.5 | 579.9 | 630.4 | 685.4 | 725.4 | 774.2 | 833.2 | 904.1 | 989.2 | 1,091.2 | 998.3 | 5.9% |
Overall | 7,191.8 | 7,551.4 | 7,936.5 | 6,492.1 | 6,680.4 | 7,288.3 | 7,951.5 | 8,444.5 | 9,044.0 | 9,767.5 | 10,636.9 | 11,679.3 | 12,929.0 | 11,870.7 | 6.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account