Market revenue in 2021 | USD 1,753.5 million |
Market revenue in 2032 | USD 4,702.2 million |
Growth rate | 9.4% (CAGR from 2021 to 2032) |
Largest segment | Monoclonal antibodies |
Fastest growing segment | Thymectomy |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2032 |
Quantitative units | Revenue in USD million |
Market segmentation | Cholinesterase Inhibitors, Chronic Immunomodulators, Monoclonal Antibodies, Rapid Immunotherapies, Thymectomy |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to myasthenia gravis treatment market will help companies and investors design strategic landscapes.
Monoclonal antibodies was the largest segment with a revenue share of 61.47% in 2021. Horizon Databook has segmented the Global myasthenia gravis treatment market based on cholinesterase inhibitors, chronic immunomodulators, monoclonal antibodies, rapid immunotherapies, thymectomy covering the revenue growth of each sub-segment from 2018 to 2032.
Horizon Databook provides a detailed overview of global-level data and insights on the Global myasthenia gravis treatment market , including forecasts for subscribers. This global databook contains high-level insights into Global myasthenia gravis treatment market from 2018 to 2032, including revenue numbers, major trends, and company profiles.
Treatment Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 571.4 | 661.1 | 795.1 | 896.8 | 1,028.6 | 1,219.8 | 1,347.7 | 1,415.2 | 1,501.4 | 1,618.5 | 1,772.1 | 1,986.8 | 2,189.1 | 2,252.0 | 2,313.2 | 9.0% |
Europe | 278.1 | 299.2 | 552.4 | 610.0 | 672.2 | 760.6 | 839.2 | 897.1 | 967.5 | 1,043.8 | 1,109.4 | 1,203.5 | 1,335.4 | 1,458.7 | 1,491.9 | 8.5% |
Asia Pacific | 115.2 | 161.8 | 171.1 | 212.8 | 254.8 | 284.7 | 334.8 | 381.1 | 414.9 | 453.7 | 493.0 | 524.7 | 569.7 | 632.8 | 691.8 | 11.3% |
Latin America | 18.9 | 19.4 | 18.8 | 21.4 | 34.5 | 40.5 | 51.9 | 59.4 | 71.3 | 80.2 | 89.5 | 94.7 | 102.0 | 112.0 | 125.9 | 17.5% |
MEA | 10.8 | 11.2 | 11.0 | 12.6 | 20.4 | 24.1 | 31.1 | 35.9 | 43.3 | 49.0 | 55.0 | 58.6 | 63.5 | 70.2 | 79.4 | 18.2% |
Overall | 994.4 | 1,152.8 | 1,548.3 | 1,753.5 | 2,010.5 | 2,329.6 | 2,604.5 | 2,788.6 | 2,998.3 | 3,245.3 | 3,519.1 | 3,868.3 | 4,259.6 | 4,525.7 | 4,702.2 | 9.4% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account