Market revenue in 2023 | USD 12,208.7 million |
Market revenue in 2030 | USD 18,032.8 million |
Growth rate | 5.7% (CAGR from 2023 to 2030) |
Largest segment | Portable |
Fastest growing segment | Portable |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Portable, Fixed |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to multiparameter patient monitoring systems market will help companies and investors design strategic landscapes.
Portable was the largest segment with a revenue share of 66.35% in 2023. Horizon Databook has segmented the Global multiparameter patient monitoring systems market based on portable, fixed covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global multiparameter patient monitoring systems market , including forecasts for subscribers. This global databook contains high-level insights into Global multiparameter patient monitoring systems market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,234.8 | 3,392.6 | 3,760.6 | 4,131.6 | 4,375.4 | 4,635.0 | 4,911.7 | 5,206.7 | 5,521.2 | 5,856.6 | 6,214.4 | 6,596.3 | 7,004.0 | 6.1% |
Europe | 2,249.5 | 2,351.2 | 2,597.5 | 2,844.0 | 3,001.7 | 3,169.2 | 3,347.1 | 3,536.3 | 3,737.4 | 3,951.3 | 4,178.9 | 4,421.1 | 4,678.9 | 5.7% |
Asia Pacific | 1,583.0 | 1,668.5 | 1,858.5 | 2,051.6 | 2,183.1 | 2,323.5 | 2,473.7 | 2,634.3 | 2,806.2 | 2,990.1 | 3,186.9 | 3,397.7 | 3,623.4 | 6.6% |
Latin America | 889.9 | 921.2 | 1,007.8 | 1,092.6 | 1,141.8 | 1,193.5 | 1,247.8 | 1,304.9 | 1,364.9 | 1,428.1 | 1,494.4 | 1,564.2 | 1,637.7 | 4.6% |
MEA | 705.9 | 721.9 | 780.0 | 834.8 | 860.8 | 887.5 | 914.7 | 942.5 | 970.8 | 999.7 | 1,029.0 | 1,058.8 | 1,088.9 | 3.0% |
Overall | 8,663.1 | 9,055.3 | 10,004.3 | 10,954.7 | 11,562.8 | 12,208.7 | 12,895.1 | 13,624.7 | 14,400.5 | 15,225.7 | 16,103.7 | 17,038.1 | 18,032.8 | 5.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account