Market revenue in 2024 | USD 10,627.1 million |
Market revenue in 2030 | USD 13,658.4 million |
Growth rate | 4.3% (CAGR from 2025 to 2030) |
Largest segment | Packaged |
Fastest growing segment | In-Store |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Packaged, In-Store |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,678.8 | 2,768.0 | 2,453.3 | 2,613.5 | 2,708.9 | 2,805.9 | 2,908.6 | 3,017.4 | 3,133.0 | 3,255.7 | 3,386.2 | 3,524.9 | 3,672.7 | 4.0% |
Europe | 3,109.3 | 3,237.8 | 2,892.1 | 3,104.9 | 3,243.2 | 3,385.5 | 3,536.3 | 3,696.9 | 3,867.9 | 4,050.3 | 4,245.0 | 4,452.9 | 4,675.3 | 4.8% |
Asia Pacific | 1,854.5 | 1,942.6 | 1,745.2 | 1,884.3 | 1,979.2 | 2,078.1 | 2,182.0 | 2,293.0 | 2,411.6 | 2,538.4 | 2,674.3 | 2,819.9 | 2,976.2 | 5.4% |
Latin America | 786.7 | 805.0 | 706.5 | 745.1 | 764.5 | 787.1 | 805.4 | 824.8 | 845.4 | 867.2 | 890.4 | 915.0 | 962.9 | 3.1% |
MEA | 1,189.6 | 1,214.4 | 1,063.1 | 1,118.3 | 1,144.3 | 1,165.3 | 1,194.8 | 1,225.3 | 1,256.8 | 1,289.3 | 1,322.9 | 1,357.5 | 1,371.3 | 2.3% |
Overall | 9,618.9 | 9,967.8 | 8,860.2 | 9,466.1 | 9,840.0 | 10,221.9 | 10,627.1 | 11,057.4 | 11,514.6 | 12,000.9 | 12,518.6 | 13,070.2 | 13,658.4 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account