Market revenue in 2023 | USD 4,142.8 million |
Market revenue in 2030 | USD 8,354.0 million |
Growth rate | 10.5% (CAGR from 2023 to 2030) |
Largest segment | Infectious diseases |
Fastest growing segment | Infectious Diseases |
Historical data covered | 2021 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Infectious Diseases |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to mrna therapeutics contract development & manufacturing market will help companies and investors design strategic landscapes.
Infectious diseases was the largest segment with a revenue share of 100% in 2023. Horizon Databook has segmented the Global mrna therapeutics contract development & manufacturing market based on infectious diseases covering the revenue growth of each sub-segment from 2021 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global mrna therapeutics contract development & manufacturing market , including forecasts for subscribers. This global databook contains high-level insights into Global mrna therapeutics contract development & manufacturing market from 2021 to 2030, including revenue numbers, major trends, and company profiles.
Indication | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,197.7 | 2,674.4 | 1,533.0 | 1,646.7 | 1,885.3 | 2,042.4 | 2,229.7 | 2,477.9 | 2,803.9 | 3,228.0 | 11.2% |
Europe | 2,492.2 | 2,055.2 | 1,161.6 | 1,230.0 | 1,323.9 | 1,442.2 | 1,585.1 | 1,766.3 | 2,008.1 | 2,336.2 | 10.5% |
Asia Pacific | 2,198.1 | 1,805.7 | 1,015.1 | 1,067.8 | 1,082.4 | 1,180.7 | 1,302.7 | 1,465.2 | 1,682.9 | 1,979.5 | 10.0% |
Latin America | 553.3 | 454.0 | 255.0 | 267.9 | 275.3 | 298.5 | 327.0 | 365.3 | 416.4 | 484.8 | 9.6% |
MEA | 386.3 | 317.3 | 178.2 | 187.3 | 180.4 | 196.5 | 216.4 | 242.8 | 278.0 | 325.5 | 9.0% |
Overall | 8,827.6 | 7,306.6 | 4,142.9 | 4,399.7 | 4,747.3 | 5,160.3 | 5,660.8 | 6,317.5 | 7,189.3 | 8,354.0 | 10.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account