Market revenue in 2023 | USD 100,377.6 million |
Market revenue in 2030 | USD 169,684.1 million |
Growth rate | 7.8% (CAGR from 2023 to 2030) |
Largest segment | Movies (box office) |
Fastest growing segment | Music & Videos |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Movies (Box Office), Music & Videos |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to movie and entertainment market will help companies and investors design strategic landscapes.
Movies (box office) was the largest segment with a revenue share of 65.69% in 2023. Horizon Databook has segmented the Global movie and entertainment market based on movies (box office), music & videos covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global movie and entertainment market , including forecasts for subscribers. This global databook contains high-level insights into Global movie and entertainment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 33,578.5 | 34,450.5 | 30,472.9 | 31,414.4 | 32,815.4 | 34,337.0 | 36,146.8 | 38,245.2 | 40,719.5 | 43,709.2 | 47,208.5 | 51,291.8 | 56,012.7 | 7.2% |
Europe | 24,633.0 | 25,361.9 | 22,513.3 | 23,291.8 | 24,418.1 | 25,642.8 | 27,092.7 | 28,770.6 | 30,744.9 | 33,124.8 | 35,910.5 | 39,163.4 | 42,930.1 | 7.6% |
Asia Pacific | 29,868.2 | 31,115.9 | 27,944.9 | 29,247.3 | 31,015.0 | 32,942.4 | 35,199.2 | 37,798.9 | 40,842.6 | 44,490.0 | 48,759.6 | 53,754.3 | 59,559.1 | 8.8% |
Latin America | 5,480.7 | 5,518.6 | 4,788.3 | 4,839.2 | 4,952.7 | 5,074.1 | 5,226.6 | 5,407.1 | 5,624.8 | 5,894.3 | 6,209.8 | 6,575.2 | 6,991.0 | 4.7% |
MEA | 2,205.1 | 2,287.3 | 2,045.4 | 2,131.6 | 2,251.2 | 2,381.3 | 2,534.3 | 2,710.6 | 2,917.5 | 3,166.0 | 3,456.6 | 3,796.6 | 4,191.2 | 8.4% |
Overall | 95,765.5 | 98,734.2 | 87,764.8 | 90,924.3 | 95,452.4 | 100,377.6 | 106,199.6 | 112,932.4 | 120,849.3 | 130,384.3 | 141,545.0 | 154,581.3 | 169,684.1 | 7.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account